Additional Information

Fund Product Disclosure Statement / Information Memorandum Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here View PDF View PDF Contact us
ACI Conservative Fund Click here Click here Click here View PDF View PDF Contact us
ACI Growth Fund Click here Click here Click here View PDF View PDF Contact us
Antipodes Emerging Markets Fund (PIE) Click here Coming soon Coming soon Coming soon Coming soon Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Value Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here View PDF View PDF Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here View PDF View PDF Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Aurora RetirementPlus Age 50 Click here Click here - View PDF View PDF Contact us
Aurora RetirementPlus Age 65 Click here Click here - View PDF View PDF Contact us
Aurora RetirementPlus Age 75 Click here Click here - View PDF View PDF Contact us
Bentham Global Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Brandywine Global Opportunistic Equity Fund Click here Coming soon Coming soon Coming soon Coming soon Coming soon
Colchester Global Green Bond PIE Fund Click here Click here Click here Coming soon Coming soon Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us

Dimensional Five-Year Diversified Fixed Interest PIE Fund

Click here Click here Click here Coming Soon Coming Soon Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us

Dimensional Global Bond Sustainability PIE Fund

Click here Click here Click here Coming Soon Coming Soon Contact us

Dimensional Two-Year Sustainability Fixed Interest PIE Fund

Click here Click here Click here Coming Soon Coming Soon Contact us
First Sentier Responsible Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series High Growth Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Foundation Series US Dividend Equity Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Foundation Series Global ESG Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Hyperion Australian Growth Companies PIE Fund Click here Click here Click here Coming soon Coming soon Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
JPMorgan Global Bond Fund Click here Coming soon Click here Coming soon Coming soon Contact us
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Maple-Brown Abbott Global Listed Infrastructure Fund (PIE) Click here Coming soon Coming soon Coming soon Coming soon Contact us
Metrics Multi-Strategy Private Debt (NZ) Fund Contact us Contact us Contact us Contact us Contact us Contact us
PEP Gateway NZ PIE Fund Click here - Click here - - Click here
Pella Global Generations PIE Fund Click here Coming soon Coming soon Coming soon Coming soon Coming soon
Resolution Capital Global Property Securities PIE Fund Click here - Click here - - Contact us
Revolution Private Debt PIE Fund (NZD) Click here Coming Soon Click here Coming Soon - Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Coming Soon View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here View PDF View PDF Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here View PDF View PDF Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Sustainability Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Vault International Bitcoin Fund Click here Click here   View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price Net Asset Value
ACI Conservative Fund 22/04/2025 1.1113 1.1135 1.109 $1,518,885.00
ACI Growth Fund 22/04/2025 1.1801 1.1824 1.1777 $3,187,872.00
Antipodes Emerging Markets PIE Fund 22/04/2025 0.9351 0.938 0.9322 $25,854.43
Antipodes Global Fund (PIE) 22/04/2025 1.54 1.5412 1.5388 $67,317,167.42
Antipodes Global Value Fund (PIE) 22/04/2025 1.6894 1.6907 1.6881 $70,810,695.40
Aurora Conservative Fund 22/04/2025 1.0173 1.0182 1.0164 $91,946,579.45
Aurora Growth Fund 22/04/2025 1.0071 1.008 1.0062 $247,901,708.83
Aurora Liquidity Fund 22/04/2025 1.1404 1.1404 1.1404 $43,182,022.40
Bentham Global Income PIE Fund 22/04/2025 1.0161 1.0186 1.0136 $127,906,245.35
Brandywine Global Opportunistic Equity Fund 22/04/2025 0.9153 0.9153 0.9153 $47,264,015.83
Brandywine GOFI Fund 22/04/2025 0.8384 0.839 0.8378 $247,709,236.84
Colchester Global Government Bond PIE Fund 22/04/2025 0.8652 0.8652 0.8652 $133,577,187.69
Colchester Global Green Bond PIE Fund 22/04/2025 0.9915 0.9915 0.9915 $45,260,160.84
Coolabah Active Composite Bond PIE Fund 22/04/2025 1.0194 1.0194 1.0191 $46,815,139.92
Coolabah Floating-Rate High Yld PIE Fnd 22/04/2025 0.9964 0.9964 0.9959 $5,337,514.88
Coolabah Long-Short Credit PIE Fund 22/04/2025 1.0526 1.0526 1.052 $115,316,438.00
Coolabah Short Term Income PIE Fund 22/04/2025 1.0272 1.0272 1.0269 $78,682,185.00
Dimensional Australian Sustainability PIE Fund 22/04/2025 1.2356 1.2366 1.2346 $76,245,400.69
Dimensional Five-Year Diversified Fixed Interest Fund 22/04/2025 1.0164 1.0169 1.0159 $42,037,094.26
Dimensional Global Bond Sustainability PIE Fund 22/04/2025 1.0108 1.0118 1.0098 $180,608,548.44
Dimensional Global Sustainability PIE Fund 22/04/2025 1.4767 1.4782 1.4752 $162,546,804.75
Dimensional Global Sustainability PIE Fund (NZD Hedged) 22/04/2025 1.3797 1.3814 1.378 $511,744,639.91
Dimensional Two-Year Sustainability Fixed Interest Fund 22/04/2025 1.0165 1.017 1.016 $59,215,440.17
First Sentier Global Listed Infrastructure Fund 22/04/2025 2.0428 2.0459 2.0397 $379,001,939.78
Foundation Series Balanced Fund 22/04/2025 1.2034 1.2044 1.2021 $27,201,767.00
Foundation Series Global ESG Fund 23/04/2025 0.8882 0.8882 0.8882 $311,910.00
Foundation Series Growth Fund 22/04/2025 1.2955 1.2968 1.294 $50,202,284.00
Foundation Series Hedged Total World Fund 23/04/2025 1.0952 1.0952 1.0952 $32,949,871.00
Foundation Series Hedged US 500 Fund 23/04/2025 1.0887 1.0887 1.0887 $22,292,001.00
Foundation Series High Growth Fund 22/04/2025 0.9094 0.9094 0.9094 $710,281.00
Foundation Series Total World Fund 23/04/2025 1.3979 1.3979 1.3979 $161,946,338.00
Foundation Series US 500 Fund 23/04/2025 1.4487 1.4487 1.4487 $132,718,698.00
Foundation Series US Dividend Equity Fund 23/04/2025 0.8571 0.8571 0.8571 $2,227,623.00
Hyperion Australian Growth Companies Fund 22/04/2025 0.9526 0.9555 0.9497 $46,292,825.22
Hyperion Global Growth Companies Fund 22/04/2025 1.4258 1.4301 1.4215 $87,975,249.10
JPMorgan Global Bond Fund 22/04/2025 1.002 1.002 1.002 $73,953,131.25
Lighthouse Global Equity Fund 23/04/2025 1.5172 1.5187 1.5157 $16,077,987.00
Pella Global Generations PIE Fund 22/04/2025 0.9905 0.993 0.988 $28,130,807.52
PEP Gateway NZ PIE Fund 31/03/2025 1.1295 1.1295 1.1295 $6,386,734.00
Resolution Capital GPSP Fund 22/04/2025 0.9364 0.9383 0.9345 $95,529,373.03
Revolution Private Debt PIE Fund (NZD) 31/03/2025 1.0027 1.0027 1.0027 $35,948,530.00
Russell Invest Global Fixed Int 22/04/2025 0.9762 0.9777 0.9747 $557,143,917.44
Russell Invest NZ Fixed Interest 22/04/2025 1.2045 1.2055 1.2035 $151,274,250.95
Russell Investments Global Listed Infrastructure Fund 22/04/2025 1.1549 1.1566 1.1537 $135,194,815.82
Russell Investments Global Listed Real Estate Fund 22/04/2025 1.0427 1.0443 1.0417 $55,356,134.82
Russell Investments Global Shares Fund 22/04/2025 3.2868 3.2907 3.2835 $285,506,648.93
Russell Investments Hedged Global Shares Fund 22/04/2025 3.0275 3.0317 3.0239 $248,285,424.40
Russell Investments Hedged Sustainable Global Shares Fund 22/04/2025 1.088 1.0895 1.0867 $552,127,445.57
Russell Investments NZ Shares Fund 22/04/2025 1.8364 1.842 1.8309 $195,622,145.34
Russell Investments Sustainable Global Shares Fund 22/04/2025 1.22 1.2215 1.2188 $261,219,141.66
Schroder Sustainable Global Core PIE Fund 22/04/2025 1.2201 1.222 1.2188 $450,013,567.08
Schroder Sustainable Global Core PIE Fund (Hedged) 22/04/2025 1.167 1.1688 1.1658 $321,272,814.14
Squirrel Monthly Income Fund 23/04/2025 1.0069 1.0069 1.0069 $79,953,872.00
Stewart Investors Worldwide Leaders Sustainability Fund 22/04/2025 1.3446 1.3459 1.3433 $104,947,892.13
Te Ahumairangi Global Equity Fund 22/04/2025 1.5616 1.5632 1.56 $438,130,045.74
Vault International Bitcoin Fund 23/04/2025 2.207 2.2125 2.2015 $25,881,059.00

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us