Additional Information
Returns are after fees but before tax
Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
ACI Balanced Strategy | 31/10/2024 | 0.56% | 1.54% | 7.22% | 19.64% | ||||
ACI Conservative Fund | 31/10/2024 | -0.33% | 1.15% | 5.50% | 14.09% | ||||
ACI Growth Fund | 31/10/2024 | 1.44% | 1.92% | 8.93% | 25.37% | ||||
Antipodes Global Fund | 31/10/2024 | 3.75% | 4.48% | 6.31% | 17.80% | 15.56% | 9.58% | 8.36% | |
Antipodes Global Value Fund (PIE) | 31/10/2024 | 3.50% | 3.44% | 6.49% | 23.08% | 18.73% | 11.03% | 10.73% | |
Aurora Conservative Fund | 31/10/2024 | -0.17% | 0.90% | 9.66% | 11.01% | 5.61% | 0.96% | ||
Aurora Growth Fund | 31/10/2024 | 0.34% | 1.08% | 7.40% | 20.63% | 10.98% | 1.03% | ||
Aurora Liquidity Fund | 31/10/2024 | 0.40% | 1.28% | 2.69% | 5.59% | 5.23% | |||
Bentham Global Income PIE Fund | 31/10/2024 | -1.97% | -0.25% | 4.02% | 12.26% | ||||
Brandywine GOFI Fund | 31/10/2024 | 1.31% | 4.88% | 3.72% | 10.16% | 5.18% | -0.97% | 0.84% | 0.78% |
Colchester Global Government Bond PIE Fund | 31/10/2024 | 1.29% | 4.38% | 3.32% | 9.30% | 4.92% | -0.72% | ||
Colchester Global Green Bond PIE Fund | 31/10/2024 | 1.09% | |||||||
Coolabah Active Composite Bond PIE Fund | 31/10/2024 | -1.44% | 0.28% | 3.96% | |||||
Coolabah Floating-Rate High Yield PIE Fund | 31/10/2024 | 1.08% | 2.22% | 5.18% | |||||
Coolabah Long-Short Credit PIE Fund | 31/10/2024 | 1.31% | 2.69% | 5.39% | 12.74% | 15.06% | |||
Coolabah Short Term Income PIE Fund | 31/10/2024 | 0.73% | 1.75% | 3.57% | 9.26% | 8.46% | |||
Dimensional Australian Sustainability PIE Fund | 31/10/2024 | 3.99% | 9.15% | 5.75% | 29.56% | ||||
Dimensional Global Sustainability PIE Fund | 31/10/2024 | 0.06% | 2.84% | 2.43% | 25.55% | 19.38% | |||
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2024 | 1.46% | 5.58% | 7.57% | 30.97% | 24.54% | |||
First Sentier Global Listed Infrastructure Fund | 31/10/2024 | 2.10% | 11.23% | 11.91% | 23.96% | 7.47% | 3.67% | 6.50% | 2.81% |
Foundation Series Balanced Fund | 31/10/2024 | 0.52% | 1.45% | 6.97% | 19.92% | 11.36% | 4.45% | 26.48% | |
Foundation Series Growth Fund | 31/10/2024 | 1.11% | 1.78% | 7.86% | 23.22% | 13.47% | 6.03% | 38.50% | |
Foundation Series Hedged Total World Fund | 31/10/2024 | -0.86% | 2.11% | 9.96% | |||||
Foundation Series Hedged US 500 Fund | 31/10/2024 | -0.97% | 3.37% | 13.44% | |||||
Foundation Series Total World Fund | 31/10/2024 | 4.58% | 2.10% | 10.22% | 29.04% | 20.39% | |||
Foundation Series US 500 Fund | 31/10/2024 | 5.90% | 3.44% | 13.37% | 34.78% | 24.32% | |||
Hyperion Australian Growth Companies PIE Fund | 31/10/2024 | 3.70% | |||||||
Hyperion Global Growth Companies Fund | 31/10/2024 | 3.12% | 2.88% | 3.28% | 33.28% | 26.47% | |||
Lighthouse Global Equity Fund | 31/10/2024 | 8.36% | 11.18% | 16.71% | 79.88% | 33.89% | 14.69% | ||
Resolution Capital Global Property Securities PIE Fund | 31/10/2024 | -2.46% | |||||||
Russell Investments Global Fixed Interest Fund | 31/10/2024 | -2.26% | 0.01% | 3.91% | 8.61% | 4.20% | -1.96% | -0.31% | 0.89% |
Russell Investments Global Listed Infrastructure Fund | 31/10/2024 | 2.37% | 9.93% | 11.53% | 24.38% | 13.06% | |||
Russell Investments Global Listed Real Estate Fund | 31/10/2024 | 2.53% | 14.16% | 11.18% | |||||
Russell Investments Global Shares Fund | 31/10/2024 | 0.61% | 2.06% | 1.82% | 20.52% | 16.14% | 9.36% | 13.12% | 10.36% |
Russell Investments Hedged Global Shares Fund | 31/10/2024 | 2.06% | 4.70% | 6.94% | 25.70% | 20.96% | 6.95% | 12.23% | 10.10% |
Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2024 | 1.99% | 4.61% | 8.46% | 29.75% | 23.69% | |||
Russell Investments NZ Fixed Interest Fund | 31/10/2024 | -0.47% | 1.02% | 5.44% | 11.24% | 5.39% | 1.54% | 0.30% | 1.75% |
Russell Investments NZ Shares Fund | 31/10/2024 | 1.92% | 2.03% | 5.39% | 17.54% | 6.11% | -0.82% | 3.87% | 6.83% |
Russell Investments Sustainable Global Shares Fund | 31/10/2024 | 0.54% | 1.93% | 3.24% | 24.46% | 18.73% | |||
Schroders Sustainable Core Hedged Fund | 31/10/2024 | -0.90% | 2.32% | 10.47% | |||||
Schroders Sustainable Core Unhedged Fund | 31/10/2024 | 5.02% | 2.36% | 10.68% | |||||
Squirrel Monthly Income Fund | 31/10/2024 | 0.57% | 1.78% | 3.66% | 7.48% | 7.48% | 21.78% | ||
Squirrel Specialised Income Fund | 31/10/2024 | 0.77% | 2.59% | 5.35% | 10.24% | 8.94% | 27.32% | ||
Squirrel Wholesale Construction Loan Fund | 31/10/2024 | 0.62% | 1.92% | 4.01% | 8.13% | 7.94% | 23.18% | ||
Squirrel Wholesale Home Loan Fund | 31/10/2024 | 0.57% | 1.77% | 3.53% | 7.09% | 6.92% | 19.78% | ||
Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2024 | 0.46% | 2.90% | 5.19% | 23.41% | 16.79% | |||
Te Ahumairangi Global Equity Fund | 31/10/2024 | 0.05% | 4.78% | 3.83% | 21.00% | 18.67% | |||
Vault International Bitcoin Fund | 31/10/2024 | 17.66% | 6.62% | 17.15% | 94.85% | 79.84% | 25.01% | ||
Vision Invest NZ Retail Fund | 31/10/2024 | 0.50% | 1.53% | 3.09% | 6.29% | 6.00% | 4.94% | 4.27% |
Name |
Date | Unit Price | Buy price | Sell Price | Net Asset Value |
ACI Conservative Fund | 16/01/2025 | 1.1379 | 1.1401 | 1.1356 | $1,447,243.00 |
ACI Growth Fund | 16/01/2025 | 1.2901 | 1.2926 | 1.2875 | $2,825,283.00 |
Antipodes Global Fund (PIE) | 16/01/2025 | 1.5231 | 1.5243 | 1.5219 | $63,187,622.64 |
Antipodes Global Value Fund (PIE) | 16/01/2025 | 1.7493 | 1.7507 | 1.7479 | $70,526,598.47 |
Aurora Conservative Fund | 16/01/2025 | 1.0218 | 1.0227 | 1.0209 | $83,806,563.87 |
Aurora Growth Fund | 16/01/2025 | 1.0653 | 1.0662 | 1.0644 | $249,258,671.91 |
Aurora Liquidity Fund | 16/01/2025 | 1.129 | 1.129 | 1.129 | $40,256,026.95 |
Bentham Global Income PIE Fund | 16/01/2025 | 1.0045 | 1.0066 | 1.0024 | $115,898,951.24 |
Brandywine GOFI Fund | 16/01/2025 | 0.8326 | 0.8332 | 0.832 | $224,716,870.60 |
Colchester Global Government Bond PIE Fund | 16/01/2025 | 0.8451 | 0.8451 | 0.8451 | $105,037,292.25 |
Colchester Global Green Bond PIE Fund | 16/01/2025 | 0.9752 | 0.9752 | 0.9752 | $15,600,817.06 |
Coolabah Active Composite Bond PIE Fund | 16/01/2025 | 1.011 | 1.011 | 1.0107 | $34,046,117.20 |
Coolabah Floating-Rate High Yld PIE Fnd | 16/01/2025 | 1.0134 | 1.0134 | 1.0128 | $1,732,659.86 |
Coolabah Long-Short Credit PIE Fund | 16/01/2025 | 1.0707 | 1.0707 | 1.0702 | $91,199,718.00 |
Coolabah Short Term Income PIE Fund | 16/01/2025 | 1.0341 | 1.0341 | 1.0339 | $81,983,292.00 |
Dimensional Australian Sustainability PIE Fund | 16/01/2025 | 1.344 | 1.3451 | 1.3429 | $87,504,637.49 |
Dimensional Five-Year Diversified Fixed Interest Fund | 16/01/2025 | 1.0067 | 1.0072 | 1.0062 | $38,311,465.36 |
Dimensional Global Bond Sustainability PIE Fund | 16/01/2025 | 0.9975 | 0.9985 | 0.9965 | $138,705,496.92 |
Dimensional Global Sustainability PIE Fund | 16/01/2025 | 1.6944 | 1.6961 | 1.6927 | $263,063,053.16 |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 16/01/2025 | 1.5237 | 1.5255 | 1.5219 | $540,686,403.06 |
Dimensional Two-Year Sustainability Fixed Interest Fund | 16/01/2025 | 1.0069 | 1.0074 | 1.0064 | $37,468,576.29 |
First Sentier Global Listed Infrastructure Fund | 16/01/2025 | 2.0015 | 2.0045 | 1.9985 | $367,668,946.13 |
Foundation Series Balanced Fund | 16/01/2025 | 1.2743 | 1.2753 | 1.2729 | $27,197,549.00 |
Foundation Series Growth Fund | 16/01/2025 | 1.4072 | 1.4086 | 1.4056 | $50,793,052.00 |
Foundation Series Hedged Total World Fund | 17/01/2025 | 1.1818 | 1.1818 | 1.1818 | $27,049,039.00 |
Foundation Series Hedged US 500 Fund | 17/01/2025 | 1.2167 | 1.2167 | 1.2167 | $18,627,508.00 |
Foundation Series Total World Fund | 17/01/2025 | 1.5701 | 1.5701 | 1.5701 | $147,050,870.00 |
Foundation Series US 500 Fund | 17/01/2025 | 1.7222 | 1.7222 | 1.7222 | $136,550,900.00 |
Hyperion Australian Growth Companies Fund | 16/01/2025 | 1.1858 | 1.1894 | 1.1822 | $47,111,688.43 |
Hyperion Global Growth Companies Fund | 16/01/2025 | 1.7909 | 1.7963 | 1.7855 | $98,148,566.23 |
Lighthouse Global Equity Fund | 17/01/2025 | 1.9667 | 1.9687 | 1.9648 | $20,105,289.00 |
PEP Gateway NZ PIE Fund | 30/11/2024 | 1.0843 | 1.0843 | 1.0843 | $4,878,282.00 |
Resolution Capital GPSP Fund | 16/01/2025 | 0.9472 | 0.9491 | 0.9453 | $70,512,690.84 |
Revolution Private Debt PIE Fund (NZD) | 30/11/2024 | 1.0071 | 1.0071 | 1.0071 | $32,384,856.00 |
Russell Invest Global Fixed Int | 16/01/2025 | 0.9804 | 0.9819 | 0.9789 | $532,836,396.47 |
Russell Invest NZ Fixed Interest | 16/01/2025 | 1.1896 | 1.1906 | 1.1886 | $147,798,615.48 |
Russell Investments Global Listed Infrastructure Fund | 16/01/2025 | 1.1501 | 1.1518 | 1.1489 | $133,592,107.43 |
Russell Investments Global Listed Real Estate Fund | 16/01/2025 | 1.0763 | 1.0779 | 1.0752 | $54,929,674.60 |
Russell Investments Global Shares Fund | 16/01/2025 | 3.7096 | 3.7141 | 3.7059 | $335,717,127.76 |
Russell Investments Hedged Global Shares Fund | 16/01/2025 | 3.2793 | 3.2839 | 3.2754 | $267,145,346.91 |
Russell Investments Hedged Sustainable Global Shares Fund | 16/01/2025 | 1.1884 | 1.1901 | 1.187 | $573,463,546.83 |
Russell Investments NZ Shares Fund | 16/01/2025 | 2.0452 | 2.0513 | 2.039 | $196,007,555.77 |
Russell Investments Sustainable Global Shares Fund | 16/01/2025 | 1.3887 | 1.3904 | 1.3873 | $313,635,810.22 |
Schroder Sustainable Global Core PIE Fund | 16/01/2025 | 1.3994 | 1.4015 | 1.398 | $487,753,737.31 |
Schroder Sustainable Global Core PIE Fund (Hedged) | 16/01/2025 | 1.2866 | 1.2886 | 1.2853 | $330,233,028.23 |
Squirrel Monthly Income Fund | 17/01/2025 | 1.0054 | 1.0054 | 1.0054 | $47,726,499.00 |
Stewart Investors Worldwide Leaders Sustainability Fund | 16/01/2025 | 1.485 | 1.4865 | 1.4835 | $126,722,531.73 |
Te Ahumairangi Global Equity Fund | 16/01/2025 | 1.5761 | 1.5777 | 1.5745 | $436,954,450.20 |
Vault International Bitcoin Fund | 17/01/2025 | 2.6464 | 2.653 | 2.6398 | $29,241,202.00 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
Bentham Global Income PIE Fund | 0.83% | 0.23% | 0.23% | N |
Colchester Global Green Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Colchester Global Government Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
Russell Investments Global Fixed Interest Fund | 0.59% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 0.79% | 0.30% | 0.30% | N |
Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee