Additional Information

Fund Product Disclosure Statement Fund Update Fund Fact Sheet Annual Report Financial statements Application Form
ACI Balanced Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
ACI Conservative Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
ACI Growth Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
Antipodes Global Fund (PIE) Click here Click here Click here View PDF View PDF Contact us
Antipodes Global Fund – Long (PIE) Click here Click here Click here View PDF View PDF Contact us
Aurora Balanced Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
Aurora Conservative Fund Click here Click here Click here View PDF View PDF Contact us
Aurora First Home Buyer Strategy Click here Click here Click here Coming 2024 Coming 2024 Contact us
Aurora Growth Fund Click here Click here Click here View PDF View PDF Contact us
Aurora Liquidity Fund Click here Click here Click here View PDF View PDF Contact us
Bentham Global Income PIE Fund Click here Click here Click here Coming 2024 Coming 2024 Contact us
Brandywine Global Opportunistic Fixed Income Fund Click here Click here Click here View PDF View PDF Contact us
Colchester Global Government Bond PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Active Composite Bond PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Coolabah Floating-Rate High Yield PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Coolabah Short Term Income PIE Fund Click here Click here Click here View PDF View PDF Contact us
Coolabah Long Short Credit PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Australian Sustainability PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Dimensional Global Sustainability PIE Fund Click here Click here Click here View PDF View PDF Contact us
Dimensional Global Sustainability PIE Fund (NZD Hedged) Click here Click here Click here View PDF View PDF Contact us
First Sentier Responsible Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Balanced Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Growth Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged Total World Fund Click here Click here Click here View PDF Coming soon Contact us
Foundation Series Total World Fund Click here Click here Click here View PDF View PDF Contact us
Foundation Series Hedged US 500 Fund Click here Click here Click here View PDF Coming Soon Contact us
Foundation Series US 500 Fund Click here Click here Click here View PDF View PDF Contact us
Hyperion Australian Growth Companies PIE Fund Click here Coming soon Coming soon Coming soon Coming soon Contact us
Hyperion Global Growth Companies PIE Fund Click here Click here Click here View PDF View PDF Contact us
InvestNow KiwiSaver Scheme Click here Click Here Contact us View PDF View PDF Contact InvestNow
Lighthouse Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Metrics Multi-Strategy Private Debt (NZ) Fund Contact us Contact us Contact us Contact us Contact us Contact us
Russell Investments NZ Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Fixed Interest Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments NZ Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Hedged Sustainable Global Shares Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Infrastructure Fund Click here Click here Click here View PDF View PDF Contact us
Russell Investments Global Listed Real Estate Fund Click here Click here Coming Soon Coming Soon Coming Soon Contact us
Schroder Sustainable Global Core PIE Fund Click here Click here Click here Coming Soon Coming Soon Contact us
Schroder Sustainable Global Core PIE Fund (Hedged) Click here Click here Click here Coming Soon Coming Soon Contact us
Squirrel Monthly Income Fund Click here Click here Click here View PDF View PDF Contact us
Stewart Investors Worldwide Leaders Sustainability Fund Click here Click here Click here View PDF View PDF Contact us
Te Ahumairangi Global Equity Fund Click here Click here Click here View PDF View PDF Contact us
Vault International Bitcoin Fund Click here Click here   View PDF View PDF Contact us
Vision Income Fund Click here Click here Contact us View PDF View PDF Contact us

 

Returns are after fees but before tax

Name Date Unit Price Buy price Sell Price Net Asset Value
ACI Conservative Fund 27/06/2024 1.0866 1.0887 1.0844 $1,044,094.00
ACI Growth Fund 27/06/2024 1.1703 1.1727 1.168 $1,954,770.00
Antipodes Global Fund (PIE) 27/06/2024 1.3771 1.3782 1.376 $51,891,964.39
Antipodes Global Fund Long (PIE) 27/06/2024 1.5602 1.5614 1.559 $40,385,409.23
Aurora Conservative Fund 27/06/2024 0.9819 0.9827 0.9811 $61,745,107.61
Aurora Growth Fund 27/06/2024 0.9905 0.9913 0.9897 $189,508,495.68
Aurora Liquidity Fund 27/06/2024 1.0986 1.0986 1.0986 $33,422,740.85
Bentham Global Income PIE Fund 27/06/2024 1.0029 1.0056 1.0002 $50,405,657.69
Brandywine Global Opportunistic Income Fund 27/06/2024 0.8549 0.8555 0.8543 $201,133,512.03
Colchester Global Government Bond PIE Fund 27/06/2024 0.856 0.856 0.856 $76,444,609.81
Coolabah Long-Short Credit PIE Fund 27/06/2024 1.0516 1.0516 1.0511 $47,047,704.00
Coolabah Short Term Income PIE Fund 27/06/2024 1.0271 1.0271 1.0269 $63,446,669.00
Dimensional Australian Sustainability PIE Fund 27/06/2024 1.187 1.1879 1.1861 $57,553,056.77
Dimensional Global Sustainability PIE Fund 27/06/2024 1.4494 1.4508 1.448 $206,911,975.71
Dimensional Global Sustainability PIE Fund (NZD Hedged) 27/06/2024 1.4076 1.4093 1.4059 $480,108,912.53
First Sentier Responsible Listed Infrastructure Fund 27/06/2024 1.9857 1.9887 1.9827 $322,503,133.22
Foundation Series Balanced Fund 27/06/2024 1.1812 1.1821 1.1799 $22,450,441.00
Foundation Series Growth Fund 27/06/2024 1.2848 1.2861 1.2834 $40,607,086.00
Foundation Series Hedged Total World Fund 01/07/2024 1.0969 1.0969 1.0969 $10,144,722.00
Foundation Series Hedged US 500 Fund 01/07/2024 1.1091 1.1091 1.1091 $7,154,711.00
Foundation Series Total World Fund 01/07/2024 1.3556 1.3556 1.3556 $88,102,148.00
Foundation Series US 500 Fund 01/07/2024 1.4434 1.4434 1.4434 $72,390,144.00
Hyperion Global Growth Companies PIE Fund - Unhedged 27/06/2024 1.3251 1.3291 1.3211 $72,135,494.41
Lighthouse Global Equity Fund 01/07/2024 1.5194 1.5209 1.5179 $12,968,341.00
Revolution Private Debt PIE Fund (NZD) 30/04/2024 1.0144 1.0144 1.0144 $30,630,831.00
Russell Invest Global Fixed Int 27/06/2024 0.9879 0.9894 0.9863 $529,100,680.60
Russell Invest NZ Fixed Interest 27/06/2024 1.1565 1.1575 1.1556 $134,135,143.93
Russell Investments Global Listed Infrastructure Fund 27/06/2024 1.0359 1.0375 1.0349 $107,625,527.25
Russell Investments Global Listed Real Estate Fund 27/06/2024 1.0355 1.0371 1.0345 $48,727,287.51
Russell Investments Global Shares Fund 27/06/2024 3.2713 3.2752 3.268 $276,099,147.02
Russell Investments Hedged Global Shares Fund 27/06/2024 3.1173 3.1217 3.1136 $270,344,913.18
Russell Investments Hedged Sustainable Global Shares Fund 27/06/2024 1.1178 1.1194 1.1165 $520,394,104.83
Russell Investments NZ Shares Fund 27/06/2024 1.8899 1.8956 1.8842 $171,929,125.88
Russell Investments Sustainable Global Shares Fund 27/06/2024 1.2134 1.2149 1.2122 $238,216,003.11
Schroder Sustainable Global Core PIE Fund 27/06/2024 1.2051 1.207 1.2038 $327,109,978.43
Schroder Sustainable Global Core PIE Fund (Hedged) 27/06/2024 1.1993 1.2011 1.1981 $191,770,485.14
Squirrel Monthly Income Fund 01/07/2024 1.0025 1.0025 1.0025 $10,857,957.00
Stewart Investors WWLS Fund 27/06/2024 1.3186 1.3199 1.3173 $73,801,738.21
Te Ahumairangi Global Equity Fund 27/06/2024 1.3912 1.3926 1.3898 $356,372,249.74
Vault International Bitcoin Fund 01/07/2024 1.4784 1.4821 1.4747 $14,216,475.00

Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.

*  Entry Fee/ Exit Fee 

Get in touch

Contact Us