Additional Information
Returns are after fees but before tax
Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
ACI Balanced Strategy | 31/01/2025 | 1.22% | 3.44% | 5.04% | 13.94% | ||||
ACI Conservative Fund | 31/01/2025 | 0.79% | 1.90% | 3.08% | 8.66% | ||||
ACI Growth Fund | 31/01/2025 | 1.65% | 4.99% | 7.01% | 19.39% | ||||
Antipodes Global Fund | 31/01/2025 | 3.75% | 6.35% | 11.11% | 24.00% | 13.65% | 9.22% | 15.09% | 9.73% |
Antipodes Global Fund Long (PIE) | 31/01/2025 | 4.41% | 7.89% | 11.61% | 26.15% | 17.65% | 12.04% | 18.13% | 12.14% |
Aurora Conservative Fund | 31/01/2025 | 0.37% | 1.56% | 11.54% | 6.95% | 5.03% | 2.14% | ||
Aurora Growth Fund | 31/01/2025 | 1.39% | 4.04% | 5.17% | 15.15% | 10.31% | 4.67% | ||
Aurora Liquidity Fund | 31/01/2025 | 0.37% | 1.12% | 2.41% | 5.28% | 5.29% | |||
Bentham Global Income PIE Fund | 31/01/2025 | 0.36% | 1.99% | 1.74% | 5.90% | ||||
Brandywine GOFI Fund | 31/01/2025 | 1.20% | -0.78% | -1.13% | -2.05% | 0.12% | -2.40% | -1.82% | -0.60% |
Colchester Global Government Bond PIE Fund | 31/01/2025 | 0.88% | 0.25% | 0.16% | 0.84% | 1.53% | -1.09% | ||
Colchester Global Green Bond PIE Fund | 31/01/2025 | 0.09% | 0.13% | 0.20% | |||||
Coolabah Active Composite Bond PIE Fund | 31/01/2025 | 0.35% | 2.10% | 2.39% | 6.36% | ||||
Coolabah Floating-Rate High Yield PIE Fund | 31/01/2025 | 0.63% | 1.67% | 3.92% | 9.55% | ||||
Coolabah Long-Short Credit PIE Fund | 31/01/2025 | 0.61% | 1.72% | 4.46% | 10.51% | 12.90% | 27.01% | ||
Coolabah Short Term Income PIE Fund | 31/01/2025 | 0.42% | 1.31% | 3.08% | 8.45% | 8.12% | 18.01% | ||
Dimensional Australian Sustainability PIE Fund | 31/01/2025 | 5.08% | 7.10% | 10.42% | 22.97% | ||||
Dimensional Five Year Diversified Fixed Interest Fund | 31/01/2025 | 0.38% | 0.80% | ||||||
Dimensional Global Bond Sustainbility PIE Fund | 31/01/2025 | 0.35% | 0.64% | ||||||
Dimensional Global Sustainability PIE Fund | 31/01/2025 | 2.53% | 10.65% | 12.38% | 31.93% | 25.68% | |||
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/01/2025 | 3.36% | 6.05% | 7.75% | 22.70% | 18.80% | |||
Dimensional Two Year Sustainable Fixed Interest Fund | 31/01/2025 | 0.37% | 0.83% | ||||||
First Sentier Global Listed Infrastructure Fund | 31/01/2025 | 0.98% | -4.17% | -3.29% | 5.92% | 0.31% | -0.37% | 3.13% | 0.43% |
Foundation Series Balanced Fund | 31/01/2025 | 1.15% | 4.60% | 6.11% | 14.59% | 12.48% | 6.17% | 26.15% | |
Foundation Series Growth Fund | 31/01/2025 | 1.45% | 5.70% | 7.58% | 17.91% | 15.20% | 8.14% | 37.56% | |
Foundation Series Hedged Total World Fund | 31/01/2025 | 2.98% | 5.42% | 7.64% | 19.83% | ||||
Foundation Series Hedged US 500 Fund | 31/01/2025 | 2.71% | 6.11% | 9.69% | 22.72% | ||||
Foundation Series Total World Fund | 31/01/2025 | 2.14% | 9.64% | 11.94% | 30.73% | 24.72% | |||
Foundation Series US 500 Fund | 31/01/2025 | 1.78% | 11.79% | 15.63% | 37.56% | 32.03% | |||
Hyperion Australian Growth Companies PIE Fund | 31/01/2025 | 5.18% | 11.15% | 21.19% | |||||
Hyperion Global Growth Companies Fund | 31/01/2025 | 4.85% | 28.49% | 35.06% | 55.47% | 50.93% | |||
Lighthouse Global Equity Fund | 31/01/2025 | 2.68% | 22.51% | 36.20% | 57.54% | 52.63% | 25.84% | ||
Resolution Capital Global Property Securities PIE Fund | 31/01/2025 | 1.16% | -3.32% | ||||||
Russell Investments Global Fixed Interest Fund | 31/01/2025 | 0.38% | 0.24% | 0.25% | 1.97% | 2.48% | -1.57% | -2.46% | -0.54% |
Russell Investments Global Listed Infrastructure Fund | 31/01/2025 | 2.09% | 1.92% | 6.64% | 18.77% | 8.45% | |||
Russell Investments Global Listed Real Estate Fund | 31/01/2025 | 1.56% | -3.12% | 0.46% | 8.79% | ||||
Russell Investments Global Shares Fund | 31/01/2025 | 2.92% | 9.62% | 11.89% | 27.72% | 21.67% | 12.33% | 14.91% | 12.39% |
Russell Investments Hedged Global Shares Fund | 31/01/2025 | 3.81% | 5.40% | 7.43% | 19.24% | 15.27% | 8.03% | 9.51% | 9.53% |
Russell Investments Hedged Sustainable Global Shares Fund | 31/01/2025 | 3.28% | 5.86% | 8.25% | 22.94% | 19.16% | 9.85% | ||
Russell Investments NZ Fixed Interest Fund | 31/01/2025 | -0.03% | 1.07% | 2.10% | 6.41% | 5.01% | 1.82% | -0.21% | 0.48% |
Russell Investments NZ Shares Fund | 31/01/2025 | -1.24% | 2.33% | 4.40% | 8.75% | 4.64% | 3.02% | 0.59% | 2.82% |
Russell Investments Sustainable Global Shares Fund | 31/01/2025 | 2.40% | 10.04% | 12.62% | 31.37% | 25.77% | 14.27% | ||
Schroders Sustainable Core Hedged Fund | 31/01/2025 | 3.67% | 7.27% | 9.76% | 23.70% | ||||
Schroders Sustainable Core Unhedged Fund | 31/01/2025 | 2.82% | 11.90% | 14.54% | 33.16% | ||||
Squirrel Monthly Income Fund | 31/01/2025 | 0.56% | 1.75% | 3.56% | 7.37% | 7.51% | 22.54% | ||
Squirrel Specialised Income Fund | 31/01/2025 | 0.79% | 2.33% | 4.98% | 10.56% | 9.21% | 27.99% | ||
Squirrel Wholesale Construction Loan Fund | 31/01/2025 | 0.61% | 1.92% | 3.88% | 8.05% | 8.00% | 24.06% | ||
Squirrel Wholesale Home Loan Fund | 31/01/2025 | 0.51% | 1.58% | 3.38% | 6.94% | 6.93% | 20.47% | ||
Stewart Investors Worldwide Leaders Sustainability Fund | 31/01/2025 | 3.28% | 9.52% | 9.93% | 29.09% | 23.08% | |||
Te Ahumairangi Global Equity Fund | 31/01/2025 | 3.02% | 8.54% | 9.24% | 24.47% | 21.80% | 14.54% | ||
Vault International Bitcoin Fund | 31/01/2025 | 7.72% | 52.86% | 62.99% | 155.01% | 121.38% | 189.58% | ||
Vision Invest NZ Retail Fund | 31/01/2025 | 0.42% | 1.35% | 2.89% | 6.09% | 6.07% | 5.22% | 4.46% |
Name |
Date | Unit Price | Buy price | Sell Price | Net Asset Value |
ACI Conservative Fund | 10/03/2025 | 1.1367 | 1.139 | 1.1345 | $1,505,748.00 |
ACI Growth Fund | 10/03/2025 | 1.2609 | 1.2634 | 1.2584 | $3,242,681.00 |
Antipodes Emerging Markets PIE Fund | 10/03/2025 | 1.0076 | 1.0107 | 1.0045 | $20,152.79 |
Antipodes Global Fund (PIE) | 10/03/2025 | 1.617 | 1.6183 | 1.6157 | $68,389,759.81 |
Antipodes Global Value Fund (PIE) | 10/03/2025 | 1.815 | 1.8164 | 1.8136 | $74,922,395.08 |
Aurora Conservative Fund | 10/03/2025 | 1.0259 | 1.0268 | 1.025 | $87,814,734.50 |
Aurora Growth Fund | 10/03/2025 | 1.0495 | 1.0504 | 1.0486 | $251,745,590.82 |
Aurora Liquidity Fund | 10/03/2025 | 1.1356 | 1.1356 | 1.1356 | $41,742,396.84 |
Bentham Global Income PIE Fund | 06/03/2025 | 1.0085 | 1.0106 | 1.0064 | $124,499,571.98 |
Brandywine GOFI Fund | 10/03/2025 | 0.8497 | 0.8503 | 0.8491 | $239,960,996.09 |
Colchester Global Government Bond PIE Fund | 10/03/2025 | 0.8681 | 0.8681 | 0.8681 | $131,229,504.03 |
Colchester Global Green Bond PIE Fund | 10/03/2025 | 0.9836 | 0.9836 | 0.9836 | $44,468,062.62 |
Coolabah Active Composite Bond PIE Fund | 10/03/2025 | 1.0242 | 1.0242 | 1.0239 | $41,657,710.87 |
Coolabah Floating-Rate High Yld PIE Fnd | 10/03/2025 | 1.0237 | 1.0237 | 1.0231 | $6,499,466.19 |
Coolabah Long-Short Credit PIE Fund | 10/03/2025 | 1.0825 | 1.0825 | 1.0819 | $100,212,280.00 |
Coolabah Short Term Income PIE Fund | 10/03/2025 | 1.0417 | 1.0417 | 1.0414 | $82,166,515.00 |
Dimensional Australian Sustainability PIE Fund | 10/03/2025 | 1.3009 | 1.3019 | 1.2999 | $77,566,566.60 |
Dimensional Five-Year Diversified Fixed Interest Fund | 10/03/2025 | 1.013 | 1.0135 | 1.0125 | $38,085,664.51 |
Dimensional Global Bond Sustainability PIE Fund | 10/03/2025 | 1.0113 | 1.0123 | 1.0103 | $180,520,629.40 |
Dimensional Global Sustainability PIE Fund | 10/03/2025 | 1.6222 | 1.6238 | 1.6206 | $251,718,680.73 |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 10/03/2025 | 1.4699 | 1.4717 | 1.4681 | $535,768,754.78 |
Dimensional Two-Year Sustainability Fixed Interest Fund | 10/03/2025 | 1.0132 | 1.0137 | 1.0127 | $56,715,312.55 |
First Sentier Global Listed Infrastructure Fund | 10/03/2025 | 2.0751 | 2.0782 | 2.072 | $398,398,895.38 |
Foundation Series Balanced Fund | 10/03/2025 | 1.2513 | 1.2523 | 1.2499 | $27,691,498.00 |
Foundation Series Global ESG Fund | 11/03/2025 | 0.9563 | 0.9563 | 0.9563 | $137,974.00 |
Foundation Series Growth Fund | 10/03/2025 | 1.3669 | 1.3683 | 1.3654 | $51,495,337.00 |
Foundation Series Hedged Total World Fund | 11/03/2025 | 1.1318 | 1.1318 | 1.1318 | $30,422,830.00 |
Foundation Series Hedged US 500 Fund | 11/03/2025 | 1.1316 | 1.1316 | 1.1316 | $20,595,432.00 |
Foundation Series High Growth Fund | 10/03/2025 | 0.9758 | 0.9758 | 0.9758 | $267,447.00 |
Foundation Series Total World Fund | 11/03/2025 | 1.4938 | 1.4938 | 1.4938 | $160,980,318.00 |
Foundation Series US 500 Fund | 11/03/2025 | 1.5728 | 1.5728 | 1.5728 | $138,969,467.00 |
Foundation Series US Dividend Equity Fund | 11/03/2025 | 0.9787 | 0.9787 | 0.9787 | $458,416.00 |
Hyperion Australian Growth Companies Fund | 10/03/2025 | 1.0723 | 1.0755 | 1.0691 | $47,172,683.40 |
Hyperion Global Growth Companies Fund | 10/03/2025 | 1.4925 | 1.497 | 1.488 | $85,168,963.49 |
Lighthouse Global Equity Fund | 11/03/2025 | 1.6034 | 1.605 | 1.6018 | $17,064,380.00 |
PEP Gateway NZ PIE Fund | 31/01/2025 | 1.1265 | 1.1265 | 1.1265 | $4,892,052.00 |
Resolution Capital GPSP Fund | 10/03/2025 | 0.9454 | 0.9473 | 0.9435 | $79,008,956.18 |
Revolution Private Debt PIE Fund (NZD) | 31/01/2025 | 1.0036 | 1.0036 | 1.0036 | $32,662,474.00 |
Russell Invest Global Fixed Int | 10/03/2025 | 0.9973 | 0.9989 | 0.9958 | $554,464,638.90 |
Russell Invest NZ Fixed Interest | 10/03/2025 | 1.2031 | 1.2041 | 1.2021 | $149,826,842.48 |
Russell Investments Global Listed Infrastructure Fund | 10/03/2025 | 1.1328 | 1.1345 | 1.1317 | $131,479,553.83 |
Russell Investments Global Listed Real Estate Fund | 10/03/2025 | 1.0757 | 1.0773 | 1.0746 | $54,928,392.15 |
Russell Investments Global Shares Fund | 10/03/2025 | 3.6293 | 3.6337 | 3.6257 | $315,215,380.05 |
Russell Investments Hedged Global Shares Fund | 10/03/2025 | 3.2359 | 3.2404 | 3.232 | $263,834,007.84 |
Russell Investments Hedged Sustainable Global Shares Fund | 10/03/2025 | 1.1573 | 1.1589 | 1.1559 | $571,302,390.07 |
Russell Investments NZ Shares Fund | 10/03/2025 | 1.9696 | 1.9756 | 1.9637 | $203,516,360.45 |
Russell Investments Sustainable Global Shares Fund | 10/03/2025 | 1.3406 | 1.3422 | 1.3393 | $298,539,737.37 |
Schroder Sustainable Global Core PIE Fund | 10/03/2025 | 1.3301 | 1.3321 | 1.3287 | $486,028,800.88 |
Schroder Sustainable Global Core PIE Fund (Hedged) | 10/03/2025 | 1.2351 | 1.237 | 1.2338 | $335,854,782.52 |
Squirrel Monthly Income Fund | 11/03/2025 | 1.0043 | 1.0043 | 1.0043 | $61,243,589.00 |
Stewart Investors Worldwide Leaders Sustainability Fund | 10/03/2025 | 1.46 | 1.4615 | 1.4585 | $125,466,863.91 |
Te Ahumairangi Global Equity Fund | 10/03/2025 | 1.6493 | 1.6509 | 1.6477 | $461,316,305.09 |
Vault International Bitcoin Fund | 11/03/2025 | 2.0556 | 2.0607 | 2.0504 | $23,223,714.00 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
Antipodes Emerging Markets Fund (PIE) | 0.95% | 0.30% | 0.30% | Y |
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
Bentham Global Income PIE Fund | 0.83% | 0.23% | 0.23% | N |
Colchester Global Green Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Colchester Global Government Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
Dimensional Two-Year Sustainability Fixed Interest PIE Fund | 0.25% | 0.05% | 0.05% | N |
Dimensional Five-Year Diversified Fixed Interest PIE Fund | 0.28% | 0.05% | 0.05% | N |
Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
Dimensional Global Bond Sustainability PIE Fund | 0.32% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series High Growth Fund | 0.37% | 0.00% | 0.00% | N |
Foundation Series US Dividend Equity Fund | 0.06% | 0.50%* | 0.50%* | N |
Foundation Series Global ESG Fund | 0.10% | 0.50%* | 0.50%* | N |
Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
JPMorgan Global Bond Fund | 0.47% | N/A | N/A | N |
Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
Resolution Capital Global Property Securities PIE Fund |
1.05% | 0.20% | 0.20% | N |
Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
Russell Investments Global Fixed Interest Fund | 0.59% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 0.79% | 0.30% | 0.30% | N |
Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee