Additional Information
Returns are after fees but before tax
Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
ACI Balanced Strategy | 31/10/2024 | 0.56% | 1.54% | 7.22% | 19.64% | ||||
ACI Conservative Fund | 31/10/2024 | -0.33% | 1.15% | 5.50% | 14.09% | ||||
ACI Growth Fund | 31/10/2024 | 1.44% | 1.92% | 8.93% | 25.37% | ||||
Antipodes Global Fund | 31/10/2024 | 3.75% | 4.48% | 6.31% | 17.80% | 15.56% | 9.58% | 8.36% | |
Antipodes Global Value Fund (PIE) | 31/10/2024 | 3.50% | 3.44% | 6.49% | 23.08% | 18.73% | 11.03% | 10.73% | |
Aurora Conservative Fund | 31/10/2024 | -0.17% | 0.90% | 9.66% | 11.01% | 5.61% | 0.96% | ||
Aurora Growth Fund | 31/10/2024 | 0.34% | 1.08% | 7.40% | 20.63% | 10.98% | 1.03% | ||
Aurora Liquidity Fund | 31/10/2024 | 0.40% | 1.28% | 2.69% | 5.59% | 5.23% | |||
Bentham Global Income PIE Fund | 31/10/2024 | -1.97% | -0.25% | 4.02% | 12.26% | ||||
Brandywine GOFI Fund | 31/10/2024 | 1.31% | 4.88% | 3.72% | 10.16% | 5.18% | -0.97% | 0.84% | 0.78% |
Colchester Global Government Bond PIE Fund | 31/10/2024 | 1.29% | 4.38% | 3.32% | 9.30% | 4.92% | -0.72% | ||
Colchester Global Green Bond PIE Fund | 31/10/2024 | 1.09% | |||||||
Coolabah Active Composite Bond PIE Fund | 31/10/2024 | -1.44% | 0.28% | 3.96% | |||||
Coolabah Floating-Rate High Yield PIE Fund | 31/10/2024 | 1.08% | 2.22% | 5.18% | |||||
Coolabah Long-Short Credit PIE Fund | 31/10/2024 | 1.31% | 2.69% | 5.39% | 12.74% | 15.06% | |||
Coolabah Short Term Income PIE Fund | 31/10/2024 | 0.73% | 1.75% | 3.57% | 9.26% | 8.46% | |||
Dimensional Australian Sustainability PIE Fund | 31/10/2024 | 3.99% | 9.15% | 5.75% | 29.56% | ||||
Dimensional Global Sustainability PIE Fund | 31/10/2024 | 0.06% | 2.84% | 2.43% | 25.55% | 19.38% | |||
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/10/2024 | 1.46% | 5.58% | 7.57% | 30.97% | 24.54% | |||
First Sentier Global Listed Infrastructure Fund | 31/10/2024 | 2.10% | 11.23% | 11.91% | 23.96% | 7.47% | 3.67% | 6.50% | 2.81% |
Foundation Series Balanced Fund | 31/10/2024 | 0.52% | 1.45% | 6.97% | 19.92% | 11.36% | 4.45% | 26.48% | |
Foundation Series Growth Fund | 31/10/2024 | 1.11% | 1.78% | 7.86% | 23.22% | 13.47% | 6.03% | 38.50% | |
Foundation Series Hedged Total World Fund | 31/10/2024 | -0.86% | 2.11% | 9.96% | |||||
Foundation Series Hedged US 500 Fund | 31/10/2024 | -0.97% | 3.37% | 13.44% | |||||
Foundation Series Total World Fund | 31/10/2024 | 4.58% | 2.10% | 10.22% | 29.04% | 20.39% | |||
Foundation Series US 500 Fund | 31/10/2024 | 5.90% | 3.44% | 13.37% | 34.78% | 24.32% | |||
Hyperion Australian Growth Companies PIE Fund | 31/10/2024 | 3.70% | |||||||
Hyperion Global Growth Companies Fund | 31/10/2024 | 3.12% | 2.88% | 3.28% | 33.28% | 26.47% | |||
Lighthouse Global Equity Fund | 31/10/2024 | 8.36% | 11.18% | 16.71% | 79.88% | 33.89% | 14.69% | ||
Resolution Capital Global Property Securities PIE Fund | 31/10/2024 | -2.46% | |||||||
Russell Investments Global Fixed Interest Fund | 31/10/2024 | -2.26% | 0.01% | 3.91% | 8.61% | 4.20% | -1.96% | -0.31% | 0.89% |
Russell Investments Global Listed Infrastructure Fund | 31/10/2024 | 2.37% | 9.93% | 11.53% | 24.38% | 13.06% | |||
Russell Investments Global Listed Real Estate Fund | 31/10/2024 | 2.53% | 14.16% | 11.18% | |||||
Russell Investments Global Shares Fund | 31/10/2024 | 0.61% | 2.06% | 1.82% | 20.52% | 16.14% | 9.36% | 13.12% | 10.36% |
Russell Investments Hedged Global Shares Fund | 31/10/2024 | 2.06% | 4.70% | 6.94% | 25.70% | 20.96% | 6.95% | 12.23% | 10.10% |
Russell Investments Hedged Sustainable Global Shares Fund | 31/10/2024 | 1.99% | 4.61% | 8.46% | 29.75% | 23.69% | |||
Russell Investments NZ Fixed Interest Fund | 31/10/2024 | -0.47% | 1.02% | 5.44% | 11.24% | 5.39% | 1.54% | 0.30% | 1.75% |
Russell Investments NZ Shares Fund | 31/10/2024 | 1.92% | 2.03% | 5.39% | 17.54% | 6.11% | -0.82% | 3.87% | 6.83% |
Russell Investments Sustainable Global Shares Fund | 31/10/2024 | 0.54% | 1.93% | 3.24% | 24.46% | 18.73% | |||
Schroders Sustainable Core Hedged Fund | 31/10/2024 | -0.90% | 2.32% | 10.47% | |||||
Schroders Sustainable Core Unhedged Fund | 31/10/2024 | 5.02% | 2.36% | 10.68% | |||||
Squirrel Monthly Income Fund | 31/10/2024 | 0.57% | 1.78% | 3.66% | 7.48% | 7.48% | 21.78% | ||
Squirrel Specialised Income Fund | 31/10/2024 | 0.77% | 2.59% | 5.35% | 10.24% | 8.94% | 27.32% | ||
Squirrel Wholesale Construction Loan Fund | 31/10/2024 | 0.62% | 1.92% | 4.01% | 8.13% | 7.94% | 23.18% | ||
Squirrel Wholesale Home Loan Fund | 31/10/2024 | 0.57% | 1.77% | 3.53% | 7.09% | 6.92% | 19.78% | ||
Stewart Investors Worldwide Leaders Sustainability Fund | 31/10/2024 | 0.46% | 2.90% | 5.19% | 23.41% | 16.79% | |||
Te Ahumairangi Global Equity Fund | 31/10/2024 | 0.05% | 4.78% | 3.83% | 21.00% | 18.67% | |||
Vault International Bitcoin Fund | 31/10/2024 | 17.66% | 6.62% | 17.15% | 94.85% | 79.84% | 25.01% | ||
Vision Invest NZ Retail Fund | 31/10/2024 | 0.50% | 1.53% | 3.09% | 6.29% | 6.00% | 4.94% | 4.27% |
Name |
Date | Unit Price | Buy price | Sell Price | Net Asset Value |
ACI Conservative Fund | 18/12/2024 | 1.1372 | 1.1395 | 1.1349 | $1,482,097.00 |
ACI Growth Fund | 18/12/2024 | 1.2756 | 1.2781 | 1.273 | $2,709,550.00 |
Antipodes Global Fund (PIE) | 18/12/2024 | 1.5065 | 1.5077 | 1.5053 | $60,483,855.14 |
Antipodes Global Value Fund (PIE) | 18/12/2024 | 1.7111 | 1.7124 | 1.7098 | $68,237,828.65 |
Aurora Conservative Fund | 18/12/2024 | 1.0216 | 1.0225 | 1.0207 | $83,102,328.52 |
Aurora Growth Fund | 18/12/2024 | 1.055 | 1.0559 | 1.0541 | $245,015,544.22 |
Aurora Liquidity Fund | 18/12/2024 | 1.1253 | 1.1253 | 1.1253 | $40,020,497.52 |
Bentham Global Income PIE Fund | 18/12/2024 | 1.0141 | 1.0162 | 1.012 | $115,004,865.50 |
Brandywine GOFI Fund | 18/12/2024 | 0.838 | 0.8386 | 0.8374 | $223,927,693.32 |
Colchester Global Government Bond PIE Fund | 18/12/2024 | 0.8592 | 0.8592 | 0.8592 | $104,910,061.51 |
Colchester Global Green Bond PIE Fund | 18/12/2024 | 1.0018 | 1.0018 | 1.0018 | $15,902,520.12 |
Coolabah Active Composite Bond PIE Fund | 18/12/2024 | 1.0423 | 1.0423 | 1.042 | $32,275,502.38 |
Coolabah Floating-Rate High Yld PIE Fnd | 18/12/2024 | 1.0296 | 1.0296 | 1.029 | $1,758,525.48 |
Coolabah Long-Short Credit PIE Fund | 18/12/2024 | 1.0827 | 1.0827 | 1.0821 | $89,113,983.00 |
Coolabah Short Term Income PIE Fund | 18/12/2024 | 1.0441 | 1.0441 | 1.0438 | $82,059,140.00 |
Dimensional Australian Sustainability PIE Fund | 18/12/2024 | 1.3304 | 1.3315 | 1.3293 | $86,464,968.00 |
Dimensional Five-Year Diversified Fixed Interest Fund | 18/12/2024 | 1.0032 | 1.0037 | 1.0027 | $37,412,862.26 |
Dimensional Global Bond Sustainability PIE Fund | 18/12/2024 | 1.0062 | 1.0072 | 1.0052 | $137,845,503.60 |
Dimensional Global Sustainability PIE Fund | 18/12/2024 | 1.6467 | 1.6483 | 1.6451 | $254,309,777.41 |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 18/12/2024 | 1.5024 | 1.5042 | 1.5006 | $528,477,399.05 |
Dimensional Two-Year Sustainability Fixed Interest Fund | 18/12/2024 | 1.0035 | 1.004 | 1.003 | $36,394,468.34 |
First Sentier Global Listed Infrastructure Fund | 18/12/2024 | 1.966 | 1.9689 | 1.9631 | $354,786,284.74 |
Foundation Series Balanced Fund | 18/12/2024 | 1.2633 | 1.2643 | 1.2619 | $26,617,700.00 |
Foundation Series Growth Fund | 18/12/2024 | 1.3896 | 1.391 | 1.3881 | $49,266,566.00 |
Foundation Series Hedged Total World Fund | 19/12/2024 | 1.1572 | 1.1572 | 1.1572 | $24,983,982.00 |
Foundation Series Hedged US 500 Fund | 19/12/2024 | 1.1897 | 1.1897 | 1.1897 | $17,383,430.00 |
Foundation Series Total World Fund | 19/12/2024 | 1.5289 | 1.5289 | 1.5289 | $135,000,392.00 |
Foundation Series US 500 Fund | 19/12/2024 | 1.6708 | 1.6708 | 1.6708 | $121,806,761.00 |
Hyperion Australian Growth Companies Fund | 18/12/2024 | 1.2085 | 1.2121 | 1.2049 | $46,585,030.73 |
Hyperion Global Growth Companies Fund | 18/12/2024 | 1.7473 | 1.7525 | 1.7421 | $95,113,041.01 |
Lighthouse Global Equity Fund | 19/12/2024 | 1.8857 | 1.8876 | 1.8839 | $18,808,528.00 |
PEP Gateway NZ PIE Fund | 31/10/2024 | 1.0598 | 1.0598 | 1.0598 | $4,768,060.00 |
Resolution Capital GPSP Fund | 18/12/2024 | 0.954 | 0.956 | 0.952 | $68,500,124.41 |
Revolution Private Debt PIE Fund (NZD) | 30/11/2024 | 1.0071 | 1.0071 | 1.0071 | $32,384,856.00 |
Russell Invest Global Fixed Int | 18/12/2024 | 0.9869 | 0.9884 | 0.9853 | $535,755,421.88 |
Russell Invest NZ Fixed Interest | 18/12/2024 | 1.1953 | 1.1963 | 1.1943 | $138,413,303.64 |
Russell Investments Global Listed Infrastructure Fund | 18/12/2024 | 1.1012 | 1.1029 | 1.1001 | $127,872,787.52 |
Russell Investments Global Listed Real Estate Fund | 18/12/2024 | 1.0709 | 1.0725 | 1.0698 | $54,650,799.99 |
Russell Investments Global Shares Fund | 18/12/2024 | 3.6153 | 3.6196 | 3.6117 | $326,801,357.99 |
Russell Investments Hedged Global Shares Fund | 18/12/2024 | 3.2409 | 3.2454 | 3.237 | $263,893,815.49 |
Russell Investments Hedged Sustainable Global Shares Fund | 18/12/2024 | 1.1784 | 1.18 | 1.177 | $564,658,688.93 |
Russell Investments NZ Shares Fund | 18/12/2024 | 2.0249 | 2.031 | 2.0187 | $194,041,798.65 |
Russell Investments Sustainable Global Shares Fund | 18/12/2024 | 1.3583 | 1.3599 | 1.3569 | $305,200,702.62 |
Schroder Sustainable Global Core PIE Fund | 18/12/2024 | 1.3623 | 1.3644 | 1.3609 | $482,344,159.21 |
Schroder Sustainable Global Core PIE Fund (Hedged) | 18/12/2024 | 1.2721 | 1.2741 | 1.2708 | $322,943,786.64 |
Squirrel Monthly Income Fund | 19/12/2024 | 1.0061 | 1.0061 | 1.0061 | $42,525,303.00 |
Stewart Investors Worldwide Leaders Sustainability Fund | 18/12/2024 | 1.461 | 1.4625 | 1.4595 | $123,966,277.61 |
Te Ahumairangi Global Equity Fund | 18/12/2024 | 1.5462 | 1.5477 | 1.5447 | $426,401,733.89 |
Vault International Bitcoin Fund | 19/12/2024 | 2.4092 | 2.4153 | 2.4032 | $26,017,252.00 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
Bentham Global Income PIE Fund | 0.83% | 0.23% | 0.23% | N |
Colchester Global Green Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Colchester Global Government Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
Russell Investments Global Fixed Interest Fund | 0.59% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 0.79% | 0.30% | 0.30% | N |
Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee