Additional Information
Returns are after fees but before tax
Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
ACI Balanced Strategy | 30/09/2024 | 1.17% | 4.51% | 4.21% | 17.03% | ||||
ACI Conservative Fund | 30/09/2024 | 1.06% | 4.03% | 3.86% | 13.17% | ||||
ACI Growth Fund | 30/09/2024 | 1.28% | 4.98% | 4.53% | 20.96% | ||||
Antipodes Global Fund | 30/09/2024 | 4.27% | 3.93% | 3.05% | 14.48% | 13.00% | 7.94% | 7.61% | |
Antipodes Global Fund Long (PIE) | 30/09/2024 | 4.15% | 4.00% | 1.82% | 18.19% | 17.49% | 9.79% | 10.05% | |
Aurora Conservative Fund | 30/09/2024 | 0.64% | 3.41% | 8.80% | 10.66% | 5.49% | 0.75% | ||
Aurora Growth Fund | 30/09/2024 | 0.71% | 4.32% | 5.00% | 17.90% | 12.09% | 1.60% | ||
Aurora Liquidity Fund | 30/09/2024 | 0.44% | 1.42% | 2.81% | 5.70% | 5.16% | |||
Bentham Global Income PIE Fund | 30/09/2024 | 0.62% | 4.51% | 4.15% | 13.31% | ||||
Brandywine GOFI Fund | 30/09/2024 | 1.31% | 4.88% | 3.72% | 10.16% | 5.18% | -0.97% | 0.84% | 0.78% |
Colchester Global Government Bond PIE Fund | 30/09/2024 | 1.29% | 4.38% | 3.32% | 9.30% | 4.92% | -0.72% | ||
Colchester Global Green Bond PIE Fund | 30/09/2024 | 1.09% | |||||||
Coolabah Active Composite Bond PIE Fund | 30/09/2024 | 0.54% | 4.26% | 4.05% | |||||
Coolabah Floating-Rate High Yield PIE Fund | 30/09/2024 | 0.53% | 2.27% | 5.19% | |||||
Coolabah Long-Short Credit PIE Fund | 30/09/2024 | 0.84% | 2.44% | 5.23% | 11.80% | 12.23% | |||
Coolabah Short Term Income PIE Fund | 30/09/2024 | 0.56% | 1.69% | 3.61% | 9.03% | 7.75% | |||
Dimensional Australian Sustainability PIE Fund | 30/09/2024 | 3.99% | 9.15% | 5.75% | 29.56% | ||||
Dimensional Global Sustainability PIE Fund | 30/09/2024 | 0.06% | 2.84% | 2.43% | 25.55% | 19.38% | |||
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/09/2024 | 1.46% | 5.58% | 7.57% | 30.97% | 24.54% | |||
First Sentier Global Listed Infrastructure Fund | 30/09/2024 | 2.10% | 11.23% | 11.91% | 23.96% | 7.47% | 3.67% | 6.50% | 2.81% |
Foundation Series Balanced Fund | 30/09/2024 | 0.79% | 3.86% | 4.34% | 17.27% | 12.45% | 4.04% | 25.90% | |
Foundation Series Growth Fund | 30/09/2024 | 0.70% | 3.85% | 4.37% | 19.37% | 14.73% | 5.50% | 37.60% | |
Foundation Series Hedged Total World Fund | 30/09/2024 | 1.79% | 4.44% | 7.56% | |||||
Foundation Series Hedged US 500 Fund | 30/09/2024 | 2.22% | 5.09% | 9.91% | |||||
Foundation Series Total World Fund | 30/09/2024 | 0.50% | 1.99% | 2.79% | 23.86% | ||||
Foundation Series US 500 Fund | 30/09/2024 | 0.49% | 0.99% | 3.96% | 28.74% | ||||
Hyperion Australian Growth Companies PIE Fund | 30/09/2024 | 3.70% | |||||||
Hyperion Global Growth Companies Fund | 30/09/2024 | 3.12% | 2.88% | 3.28% | 33.28% | 26.47% | |||
Lighthouse Global Equity Fund | 30/09/2024 | 5.48% | -2.61% | -2.93% | 60.58% | 26.36% | 14.83% | ||
Resolution Capital Global Property Securities PIE Fund | 30/09/2024 | 2.75% | |||||||
Russell Investments Global Fixed Interest Fund | 30/09/2024 | 1.12% | 4.03% | 4.06% | 10.28% | 4.98% | -1.48% | 0.15% | 1.26% |
Russell Investments Global Listed Infrastructure Fund | 30/09/2024 | 2.37% | 9.93% | 11.53% | 24.38% | 13.06% | |||
Russell Investments Global Listed Real Estate Fund | 30/09/2024 | 2.53% | 14.16% | 11.18% | |||||
Russell Investments Global Shares Fund | 30/09/2024 | 0.61% | 2.06% | 1.82% | 20.52% | 16.14% | 9.36% | 13.12% | 10.36% |
Russell Investments Hedged Global Shares Fund | 30/09/2024 | 2.06% | 4.70% | 6.94% | 25.70% | 20.96% | 6.95% | 12.23% | 10.10% |
Russell Investments Hedged Sustainable Global Shares Fund | 30/09/2024 | 1.99% | 4.61% | 8.46% | 29.75% | 23.69% | |||
Russell Investments NZ Fixed Interest Fund | 30/09/2024 | 0.64% | 4.00% | 4.85% | 11.57% | 5.87% | 0.76% | 0.25% | 1.92% |
Russell Investments NZ Shares Fund | 30/09/2024 | 0.16% | 5.51% | 2.38% | 10.17% | 6.36% | -2.00% | 3.19% | 6.80% |
Russell Investments Sustainable Global Shares Fund | 30/09/2024 | 0.54% | 1.93% | 3.24% | 24.46% | 18.73% | |||
Schroders Sustainable Core Hedged Fund | 30/09/2024 | 1.30% | 3.32% | 7.61% | |||||
Schroders Sustainable Core Unhedged Fund | 30/09/2024 | -0.12% | 0.63% | 2.32% | |||||
Squirrel Monthly Income Fund | 30/09/2024 | 0.61% | 2.26% | 4.06% | 7.94% | 7.67% | 21.76% | ||
Squirrel Specialised Income Fund | 30/09/2024 | 0.85% | 2.50% | 5.66% | 10.16% | 8.85% | 26.72% | ||
Squirrel Wholesale Construction Loan Fund | 30/09/2024 | 0.65% | 2.06% | 4.03% | 8.20% | 7.92% | 22.66% | ||
Squirrel Wholesale Home Loan Fund | 30/09/2024 | 0.63% | 1.84% | 3.52% | 7.13% | 6.88% | 19.30% | ||
Stewart Investors Worldwide Leaders Sustainability Fund | 30/09/2024 | 0.46% | 2.90% | 5.19% | 23.41% | 16.79% | |||
Te Ahumairangi Global Equity Fund | 30/09/2024 | 0.05% | 4.78% | 3.83% | 21.00% | 18.67% | |||
Vault International Bitcoin Fund | 30/09/2024 | 6.26% | -1.22% | -16.37% | 117.91% | 66.57% | 47.31% | ||
Vision Invest NZ Retail Fund | 30/09/2024 | 0.51% | 1.54% | 3.10% | 6.29% | 5.92% | 4.83% | 4.19% |
Name |
Date | Unit Price | Buy price | Sell Price | Net Asset Value |
ACI Conservative Fund | 19/11/2024 | 1.1348 | 1.1371 | 1.1326 | $1,294,643.00 |
ACI Growth Fund | 19/11/2024 | 1.2695 | 1.272 | 1.267 | $2,666,393.00 |
Antipodes Global Fund (PIE) | 19/11/2024 | 1.4847 | 1.4859 | 1.4835 | $57,877,358.73 |
Antipodes Global Fund Long (PIE) | 19/11/2024 | 1.6915 | 1.6928 | 1.6902 | $65,748,347.95 |
Aurora Conservative Fund | 19/11/2024 | 1.0166 | 1.0175 | 1.0157 | $80,662,324.06 |
Aurora Growth Fund | 19/11/2024 | 1.0539 | 1.0548 | 1.053 | $239,357,743.94 |
Aurora Liquidity Fund | 19/11/2024 | 1.1213 | 1.1213 | 1.1213 | $39,409,412.78 |
Bentham Global Income PIE Fund | 19/11/2024 | 1.0046 | 1.0067 | 1.0025 | $107,777,048.08 |
Brandywine GOFI Fund | 19/11/2024 | 0.8513 | 0.8519 | 0.8507 | $216,262,582.08 |
Colchester Global Government Bond PIE Fund | 19/11/2024 | 0.8603 | 0.8603 | 0.8603 | $100,955,917.16 |
Colchester Global Green Bond PIE Fund | 19/11/2024 | 0.9974 | 0.9974 | 0.9974 | $15,833,504.55 |
Coolabah Active Composite Bond PIE Fund | 19/11/2024 | 1.026 | 1.026 | 1.0257 | $23,263,538.21 |
Coolabah Floating-Rate High Yld PIE Fnd | 19/11/2024 | 1.0268 | 1.0268 | 1.0262 | $4,759,740.03 |
Coolabah Long-Short Credit PIE Fund | 19/11/2024 | 1.0797 | 1.0797 | 1.0791 | $76,074,053.00 |
Coolabah Short Term Income PIE Fund | 19/11/2024 | 1.0407 | 1.0407 | 1.0404 | $78,428,134.00 |
Dimensional Australian Sustainability PIE Fund | 19/11/2024 | 1.3423 | 1.3434 | 1.3412 | $80,328,081.76 |
Dimensional Global Sustainability PIE Fund | 19/11/2024 | 1.6127 | 1.6143 | 1.6111 | $248,342,653.71 |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 19/11/2024 | 1.5145 | 1.5163 | 1.5127 | $530,362,441.81 |
First Sentier Global Listed Infrastructure Fund | 19/11/2024 | 2.087 | 2.0901 | 2.0839 | $372,700,445.00 |
Foundation Series Balanced Fund | 19/11/2024 | 1.2521 | 1.2531 | 1.2507 | $24,819,433.00 |
Foundation Series Growth Fund | 19/11/2024 | 1.3769 | 1.3783 | 1.3754 | $47,098,138.00 |
Foundation Series Hedged Total World Fund | 20/11/2024 | 1.1649 | 1.1649 | 1.1649 | $22,625,789.00 |
Foundation Series Hedged US 500 Fund | 20/11/2024 | 1.1989 | 1.1989 | 1.1989 | $15,129,778.00 |
Foundation Series Total World Fund | 20/11/2024 | 1.4893 | 1.4893 | 1.4893 | $123,692,033.00 |
Foundation Series US 500 Fund | 20/11/2024 | 1.6194 | 1.6194 | 1.6194 | $110,053,102.00 |
Hyperion Australian Growth Companies Fund | 19/11/2024 | 1.2155 | 1.2191 | 1.2119 | $43,447,216.27 |
Hyperion Global Growth Companies Fund | 19/11/2024 | 1.6167 | 1.6216 | 1.6118 | $87,848,581.60 |
Lighthouse Global Equity Fund | 20/11/2024 | 1.7981 | 1.7999 | 1.7963 | $16,782,241.00 |
PEP Gateway NZ PIE Fund | 30/09/2024 | 1.0172 | 1.0172 | 1.0172 | $4,326,579.00 |
Resolution Capital GPSP Fund | 19/11/2024 | 1.0093 | 1.0114 | 1.0072 | $59,646,131.06 |
Revolution Private Debt PIE Fund (NZD) | 31/10/2024 | 1.0072 | 1.0072 | 1.0072 | $32,209,675.00 |
Russell Invest Global Fixed Int | 19/11/2024 | 0.9867 | 0.9882 | 0.9851 | $534,804,368.37 |
Russell Invest NZ Fixed Interest | 19/11/2024 | 1.1809 | 1.1819 | 1.1799 | $135,274,402.69 |
Russell Investments Global Listed Infrastructure Fund | 19/11/2024 | 1.1442 | 1.1459 | 1.1431 | $132,830,261.07 |
Russell Investments Global Listed Real Estate Fund | 19/11/2024 | 1.1326 | 1.1343 | 1.1315 | $57,796,575.91 |
Russell Investments Global Shares Fund | 19/11/2024 | 3.5224 | 3.5266 | 3.5189 | $310,491,841.27 |
Russell Investments Hedged Global Shares Fund | 19/11/2024 | 3.2461 | 3.2506 | 3.2422 | $263,246,904.23 |
Russell Investments Hedged Sustainable Global Shares Fund | 19/11/2024 | 1.1788 | 1.1805 | 1.1774 | $565,194,248.95 |
Russell Investments NZ Shares Fund | 19/11/2024 | 2.0197 | 2.0258 | 2.0136 | $191,929,244.58 |
Russell Investments Sustainable Global Shares Fund | 19/11/2024 | 1.3219 | 1.3235 | 1.3206 | $290,760,799.25 |
Schroder Sustainable Global Core PIE Fund | 19/11/2024 | 1.3251 | 1.3271 | 1.3237 | $482,554,169.05 |
Schroder Sustainable Global Core PIE Fund (Hedged) | 19/11/2024 | 1.2736 | 1.2756 | 1.2723 | $318,984,947.55 |
Squirrel Monthly Income Fund | 20/11/2024 | 1.0062 | 1.0062 | 1.0062 | $35,864,939.00 |
Stewart Investors Worldwide Leaders Sustainability Fund | 19/11/2024 | 1.4262 | 1.4276 | 1.4248 | $119,838,632.86 |
Te Ahumairangi Global Equity Fund | 19/11/2024 | 1.5109 | 1.5124 | 1.5094 | $412,957,573.39 |
Vault International Bitcoin Fund | 20/11/2024 | 2.2733 | 2.279 | 2.2677 | $23,606,801.00 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
Bentham Global Income PIE Fund | 0.83% | 0.23% | 0.23% | N |
Colchester Global Green Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Colchester Global Government Bond PIE Fund | 0.60% | 0.00% | 0.00% | N |
Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
Russell Investments Global Fixed Interest Fund | 0.59% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 0.79% | 0.20% | 0.20% | N |
Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee