03-May 06-May 07-May 08-May 09-May 10-May 13-May
 AG Capital Value Flexible FR Fund  10.37 10.46 10.48 10.57 10.63 10.86 10.72
 AG Capital Balanced FR Fund  10.31 10.30 10.35 10.36 10.33 10.38 10.32
 Baymont Equity FR Fund  13.40 13.43 13.49 13.59 13.61 13.72 13.70
 FR Balanced Fund of Funds  11.53 11.50 11.55 11.69 11.76 11.68 11.78
 FR Worldwide Flexible Fund  10.49 10.53 10.65 10.74 10.64 10.82 10.62
 FR Offshore Equity Fund  14.04 14.12 14.33 14.41 14.30 14.30 14.25
 Oakhaven Core Income FR Fund  10.09 10.10 10.10 10.10 10.10 10.09 10.10
 Taquanta Active Income FR Fund  9.81 9.82 9.82 9.83 9.83 9.83 9.84
 Taquanta Bond FR Fund  11.38 11.39 11.45 11.43 11.41 11.42 11.47
 Taquanta Stable Income FR Fund  9.89 9.90 9.90 9.90 9.91 9.91 9.92
 Taquanta Equity FR Fund  12.70 12.76 12.76 12.83 12.89 13.05 13.08
 Oakhaven Bond FR Fund  9.45 9.46 9.51 9.50 9.48 9.50 9.51
 Saltlight Worldwide Flexible FR Fund  11.99 12.25 12.39 12.45 12.31 12.20 12.16
 Steer Stable FR Fund  10.03 10.02 10.05 10.08 10.06 10.11 10.09
 Steer Worldwide FR Flexible Fund  9.74 9.76 9.78 9.79 9.80 9.87 9.85

Get in touch

Contact Us