18-Mar   19-Mar   20-Mar   24-Mar   25-Mar   26-Mar  27-Mar
 AG Capital Value Flexible FR Fund  12.32 12.31 12.31 12.15 12.20 12.29 12.18
 Baymont Equity FR Fund  14.97 15.12 15.11 14.98 15.10 15.24 15.12
 FR Offshore Equity Fund  14.57 14.63 14.79 14.68 14.83 14.88 14.77
 FR Worldwide Flexible Fund  10.68 10.75 10.92 10.74 10.83 10.85 10.82
 Oakhaven Bond FR Fund  10.24 10.26 10.23 10.23 10.18 10.21 10.20
 Oakhaven Core Income FR Fund  10.37 10.37 10.37 10.38 10.38 10.37 10.37
 Saltlight Worldwide Flexible FR Fund  18.03 17.84 17.96 18.09 18.36 18.53 18.23
 Steer Stable FR Fund  10.73 10.74 10.74 10.73 10.76 10.79 10.75
 Steer Worldwide FR Flexible Fund  10.20 10.20 10.20 10.18 10.23 10.27 10.21
 Taquanta Active Income FR Fund  9.91 9.92 9.92 9.93 9.93 9.93 9.94
 Taquanta Bond FR Fund  13.44 13.46 13.46 13.41 13.37 13.43 13.40
 Taquanta Equity FR Fund  15.13 15.34 15.24 15.15 15.28 15.33 15.33
 Taquanta Stable Income FR Fund  9.98 9.98 9.99 10.00 10.00 10.00 10.00

Get in touch

Contact Us