10-Jan   13-Jan   14-Jan   15-Jan   16-Jan   17-Jan  20-Jan
 AG Capital Value Flexible FR Fund  11.68 11.56 11.45 11.61 11.64 11.73 11.77
 Baymont Equity FR Fund  14.47 14.29 14.20 14.21 14.41 14.49 14.54
 FR Offshore Equity Fund  15.21 15.12 14.99 15.04 15.21 15.13 15.23
 FR Worldwide Flexible Fund  10.53 10.53 10.49 10.54 10.67 10.62 10.64
 Oakhaven Bond FR Fund  10.11 10.02 10.09 10.10 10.13 10.15 10.15
 Oakhaven Core Income FR Fund  10.19 10.19 10.19 10.19 10.19 10.19 10.20
 Saltlight Worldwide Flexible FR Fund  17.35 17.03 16.91 17.02 17.26 17.20 17.47
 Steer Stable FR Fund  10.73 10.66 10.65 10.65 10.71 10.69 10.71
 Steer Worldwide FR Flexible Fund  10.09 9.97 9.97 9.99 10.09 10.06 10.09
 Taquanta Active Income FR Fund  9.89 9.90 9.90 9.91 9.91 9.91 9.92
 Taquanta Bond FR Fund  13.18 13.14 13.17 13.27 13.25 13.25 13.32
 Taquanta Equity FR Fund  14.14 13.90 13.91 14.15 14.18 14.35 14.36
 Taquanta Stable Income FR Fund  9.96 9.97 9.97 9.97 9.98 9.98 9.99

Get in touch

Contact Us