21-Jun 24-Jun 25-Jun 26-Jun 27-Jun 28-Jun 01-Jul
 AG Capital Value Flexible FR Fund  10.53 10.58 10.68 10.59 10.73 10.72 10.72
 AG Capital Balanced FR Fund  10.72 10.77 10.76 10.76 10.57 10.35 10.35
 Baymont Equity FR Fund  13.79 13.90 13.84 13.84 13.85 13.86 13.87
 FR Balanced Fund of Funds  11.53 11.45 11.54 11.51 11.51 11.59 11.60
 FR Worldwide Flexible Fund  10.10 10.17 10.14 10.13 10.24 10.27 10.19
 FR Offshore Equity Fund  14.04 14.24 14.23 14.22 14.34 14.30 14.31
 Oakhaven Core Income FR Fund  10.23 10.23 10.24 10.25 10.24 10.25 10.05
 Taquanta Active Income FR Fund  9.88 9.89 9.89 9.89 9.89 9.90 9.84
 Taquanta Bond FR Fund  12.15 12.08 12.11 12.13 11.90 12.01 12.08
 Taquanta Stable Income FR Fund  9.95 9.96 9.96 9.97 9.97 9.97 9.91
 Taquanta Equity FR Fund  13.38 13.47 13.35 13.31 13.26 13.39 13.28
 Oakhaven Bond FR Fund  10.16 10.12 10.18 10.21 10.03 10.09 9.66
 Saltlight Worldwide Flexible FR Fund  12.43 12.53 12.42 12.47 12.57 12.45 12.48
 Steer Stable FR Fund  10.20 10.25 10.23 10.23 10.25 10.24 10.09
 Steer Worldwide FR Flexible Fund  9.94 9.96 9.93 9.93 9.96 9.96 9.65

Get in touch

Contact Us