12-Feb   13-Feb   14-Feb   17-Feb   18-Feb   19-Feb  20-Feb
 AG Capital Value Flexible FR Fund  11.76 11.86 11.86 11.53 11.58 11.44 11.52
 Baymont Equity FR Fund  15.05 15.07 15.13 15.14 15.24 15.21 15.20
 FR Offshore Equity Fund  15.21 15.27 15.25 15.16 15.16 15.30 15.19
 FR Worldwide Flexible Fund  10.86 10.89 10.81 10.61 10.69 10.68 10.77
 Oakhaven Bond FR Fund  10.20 10.19 10.21 10.22 10.22 10.17 10.18
 Oakhaven Core Income FR Fund  10.24 10.25 10.25 10.26 10.28 10.30 10.30
 Saltlight Worldwide Flexible FR Fund  18.43 18.47 18.98 19.28 19.29 19.43 19.10
 Steer Stable FR Fund  10.76 10.78 10.81 10.81 10.84 10.84 10.84
 Steer Worldwide FR Flexible Fund  10.28 10.30 10.35 10.35 10.38 10.38 10.38
 Taquanta Active Income FR Fund  9.91 9.91 9.92 9.92 9.93 9.93 9.93
 Taquanta Bond FR Fund  13.35 13.33 13.42 13.39 13.41 13.36 13.35
 Taquanta Equity FR Fund  14.92 14.90 15.05 15.00 15.11 14.99 15.08
 Taquanta Stable Income FR Fund  9.98 9.98 9.98 9.99 9.99 10.00 10.00

Get in touch

Contact Us