10-Dec   11-Dec   12-Dec   13-Dec   17-Dec   18-Dec  19-Dec
 AG Capital Value Flexible FR Fund  11.71 11.56 11.67 11.50 11.17 11.20 10.90
 Baymont Equity FR Fund  14.67 14.59 14.57 14.68 14.60 14.56 14.47
 FR Offshore Equity Fund  14.73 14.66 14.69 14.72 14.65 14.56 14.38
 FR Worldwide Flexible Fund  10.26 10.20 10.24 10.23 10.05 10.00 9.87
 Oakhaven Bond FR Fund  10.69 10.69 10.71 10.71 10.68 10.63 10.60
 Oakhaven Core Income FR Fund  10.31 10.32 10.31 10.31 10.31 10.31 10.32
 Saltlight Worldwide Flexible FR Fund  17.28 17.13 17.28 17.31 17.28 17.30 16.94
 Steer Stable FR Fund  10.69 10.67 10.65 10.69 10.69 10.68 10.65
 Steer Worldwide FR Flexible Fund  10.39 10.36 10.35 10.38 10.36 10.37 10.28
 Taquanta Active Income FR Fund  9.89 9.89 9.89 9.89 9.88 9.88 9.88
 Taquanta Bond FR Fund  13.42 13.42 13.45 13.45 13.42 13.36 13.31
 Taquanta Equity FR Fund  14.79 14.78 14.76 14.78 14.55 14.54 14.34
 Taquanta Stable Income FR Fund  9.96 9.96 9.96 9.96 9.95 9.95 9.96

Get in touch

Contact Us