12-Nov   13-Nov   14-Nov   15-Nov   18-Nov   19-Nov  20-Nov
 AG Capital Value Flexible FR Fund  11.35 11.32 11.19 11.35 11.40 11.65 11.60
 Baymont Equity FR Fund  14.45 14.35 14.45 14.39 14.37 14.40 14.46
 FR Worldwide Flexible Fund  10.15 10.21 10.17 10.20 10.28 10.49 10.52
 FR Offshore Equity Fund  14.70 14.63 14.80 14.67 14.56 14.70 14.91
 Oakhaven Core Income FR Fund  10.20 10.20 10.21 10.21 10.22 10.23 10.23
 Taquanta Active Income FR Fund  9.88 9.88 9.88 9.89 9.89 9.90 9.90
 Taquanta Bond FR Fund  13.13 13.17 13.16 13.17 13.22 13.21 13.26
 Taquanta Stable Income FR Fund  9.95 9.95 9.95 9.96 9.96 9.97 9.97
 Taquanta Equity FR Fund  14.24 14.18 14.19 14.19 14.29 14.31 14.43
 Oakhaven Bond FR Fund  10.47 10.49 10.50 10.53 10.55 10.53 10.58
 Saltlight Worldwide Flexible FR Fund  16.40 16.46 16.61 16.35 16.26 16.41 16.76
 Steer Stable FR Fund  10.57 10.54 10.61 10.56 10.54 10.56 10.60
 Steer Worldwide FR Flexible Fund  10.25 10.21 10.27 10.22 10.18 10.21 10.26

Get in touch

Contact Us