10-Apr 11-Apr 14-Apr 15-Apr 16-Apr 17-Apr 22-Apr
36ONE Absolute Alpha FR Retail Hedge Fund 2316.58 2309.94 2313.44 2320.22 2323.06 2321.42 2326.74
36ONE FR Retail Hedge Fund 704.16 703.63 709.30 716.97 719.13 717.65 720.45
AG Capital European Trends FR Retail Hedge Fund 1071.96 1079.98 1067.31 1064.26 1067.61 1063.93 1063.57
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1748.38 1729.26 1739.80 1736.21 1736.19 1738.82 1735.79
AG Capital Opportunity FR Retail Hedge Fund 1020.45 1014.01 1028.80 1018.24 1030.04 1030.64 1029.97
AG Capital Rainbow FR Retail Hedge Fund 3100.09 3028.93 3063.07 3077.17 3035.46 3059.54 3047.94
AG Capital Vintage FR Retail Hedge Fund 1145.27 1144.59 1151.74 1155.32 1153.64 1153.65 1155.65
AG Capital Worldwide Select FR Retail Hedge Fund 1887.52 1882.60 1891.20 1893.61 1883.23 1883.84 1877.40
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 996.64 995.03 998.81 1005.32 1003.64 1005.58 1002.73
AG Variable FR Retail Hedge Fund 1158.01 1157.59 1164.84 1169.70 1171.33 1170.13 1168.89
AG Worldwide Macro FR Retail Hedge Fund 998.69 975.25 975.59 973.38 970.26 970.86 968.94
Anchor Accelerator FR Retail Hedge Fund 1548.85 1544.97 1567.15 1588.89 1597.99 1593.95 1588.00
Anchor Stable FR Retail Hedge Fund 15.02 15.11 15.19 15.27 15.29 15.27 15.27
Baymont Protected Equity FR Retail Hedge Fund 123.95 123.39 123.99 125.77 126.62 125.44 125.23
Corion Absolute FR Retail Hedge Fund 174.71 175.54 175.67 176.60 176.88 176.90 176.91
Corion Multi Strategy FR Retail Hedge Fund 173.84 176.59 176.95 179.28 179.69 179.52 179.53
Corion Prosperitas FR Retail Hedge Fund 187.71 185.62 190.11 188.64 186.99 187.73 188.03
Fairtree Fixed Income FR Retail Hedge Fund 3333.03 3305.26 3328.58 3350.06 3332.15 3338.27 3342.19
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1287.02 1303.00 1336.20 1375.82 1384.51 1363.76 1362.73
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 12.74 12.66 12.87 13.09 12.91 13.01 12.87
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1094.45 1099.20 1105.19 1116.23 1116.37 1124.56 1118.54
Protea Global FR Retail Hedge Fund 1844.57 1801.63 1827.40 1836.78 1848.06 1837.76 1810.91
Protea South Africa FR Retail Hedge Fund 1763.61 1732.03 1765.92 1776.81 1750.81 1757.24 1747.62
SalientQuants SA FR Retail Hedge Fund 318.05 322.76 322.98 323.55 324.03 322.74 323.10
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1200.50 1202.09 1210.11 1227.93 1235.71 1234.96 1232.09
Visio FR Retail Hedge Fund 105.95 104.18 104.70 106.53 106.40 105.47 104.82
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3438.55 3414.63 3465.58 3494.34 3479.17 3484.04 3487.56
X-Chequer Market Neutral FR Retail Hedge Fund 6141.38 6112.14 6162.76 6180.96 6167.80 6174.14 6174.03

Get in touch

Contact Us