12-Nov 13-Nov 14-Nov 15-Nov 18-Nov 19-Nov 20-Nov
36ONE Absolute Alpha FR Retail Hedge Fund 2389.61 2384.89 2394.27 2384.95 2387.50 2378.20 2387.83
36ONE FR Retail Hedge Fund 720.50 725.91 726.39 726.28 726.11 725.06 727.97
AG Capital Opportunity FR Retail Hedge Fund 1094.57 1090.53 1092.25 1093.27 1093.24 1094.34 1099.95
AG Capital Rainbow FR Retail Hedge Fund 3215.62 3218.25 3200.90 3221.12 3222.08 3234.14 3236.56
AG Capital Worldwide Select FR Retail Hedge Fund 1944.73 1944.12 1940.14 1946.66 1945.46 1948.44 1956.25
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1780.04 1785.37 1787.36 1788.37 1787.61 1790.47 1795.64
AG Capital European Trends FR Retail Hedge Fund 995.22 994.44 1001.59 996.81 990.82 990.68 992.80
AG Variable FR Retail Hedge Fund 1123.11 1122.71 1127.94 1127.59 1134.82 1138.37 1155.51
AG Capital Vintage FR Retail Hedge Fund 1167.20 1164.97 1167.48 1166.83 1167.69 1167.76 1170.81
AG Capital Velocity FR Retail Hedge Fund 787.05 781.55 763.00 777.66 792.44 817.99 798.48
AG Worldwide Macro FR Retail Hedge Fund 844.28 856.97 880.89 871.45 865.91 863.16 854.27
Anchor Stable FR Retail Hedge Fund 15.18 15.18 15.21 15.21 15.25 15.27 15.37
Anchor Accelerator FR Retail Hedge Fund 1681.05 1683.99 1699.42 1693.75 1699.00 1702.71 1720.15
Baymont Protected Equity FR Retail Hedge Fund 121.62 121.02 121.80 121.43 121.12 121.30 121.83
Corion Absolute FR Retail Hedge Fund 176.86 175.86 176.90 177.21 176.95 177.28 TBC
Corion Multi Strategy FR Retail Hedge Fund 174.99 174.77 174.54 174.85 175.18 175.20 TBC
Corion Prosperitas FR Retail Hedge Fund 199.48 198.61 197.70 199.32 201.46 199.45 197.76
Fairtree Fixed Income FR Retail Hedge Fund 3318.73 3323.21 3329.85 3353.78 3364.15 3363.75 3385.63
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.26 13.29 13.26 13.34 13.37 13.29 13.37
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1271.74 1266.22 1259.87 1262.24 1271.78 1277.26 1287.41
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1112.97 1117.39 1111.62 1121.94 1119.10 1111.08 1115.65
Protea Global FR Retail Hedge Fund 1719.39 1713.14 1728.17 1720.77 1703.01 1690.57 1691.40
Protea South Africa FR Retail Hedge Fund 1954.43 1956.20 1964.52 1960.88 1950.39 1939.89 1943.11
SalientQuants SA FR Retail Hedge Fund 330.52 330.21 329.87 329.84 331.18 333.19 334.89
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1268.70 1263.86 1267.86 1272.59 1277.26 1287.38 1284.76
Visio FR Retail Hedge Fund 106.09 105.01 105.79 105.64 104.96 104.50 104.72
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3469.95 3456.15 3459.30 3471.68 3466.51 3466.43 3471.89
X-Chequer Market Neutral FR Retail Hedge Fund 6380.73 6369.33 6380.05 6388.88 6387.01 6381.79 6398.24

Get in touch

Contact Us