10-Dec 11-Dec 12-Dec 13-Dec 17-Dec 18-Dec 19-Dec
36ONE Absolute Alpha FR Retail Hedge Fund 2400.96 2397.49 2398.66 2396.78 2393.84 2391.55 2385.07
36ONE FR Retail Hedge Fund 742.45 741.92 740.53 743.70 739.59 737.76 733.21
AG Capital European Trends FR Retail Hedge Fund 980.98 975.24 969.21 980.06 987.76 985.94 988.69
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1806.05 1804.38 1801.39 1805.86 1801.35 1804.12 1797.93
AG Capital Opportunity FR Retail Hedge Fund 1115.08 1115.55 1115.02 1116.71 1111.07 1110.30 1105.86
AG Capital Rainbow FR Retail Hedge Fund 3252.56 3257.41 3258.06 3264.12 3267.57 3267.24 3245.12
AG Capital Velocity FR Retail Hedge Fund 818.82 808.37 813.79 801.17 774.74 777.75 749.42
AG Capital Vintage FR Retail Hedge Fund 1192.03 1191.65 1192.90 1197.04 1190.06 1189.70 1185.98
AG Capital Worldwide Select FR Retail Hedge Fund 1974.84 1974.79 1973.91 1974.96 1971.30 1969.12 1963.32
AG Variable FR Retail Hedge Fund 1178.04 1173.87 1178.41 1182.05 1169.55 1171.29 1161.60
AG Worldwide Macro FR Retail Hedge Fund 844.45 842.03 831.46 828.92 822.78 836.85 844.38
Anchor Accelerator FR Retail Hedge Fund 1753.21 1749.02 1759.55 1766.27 1742.87 1744.21 1717.26
Anchor Stable FR Retail Hedge Fund 15.58 15.57 15.58 15.61 15.54 15.54 15.47
Baymont Protected Equity FR Retail Hedge Fund 123.57 122.92 122.89 123.50 122.83 122.62 121.22
Corion Absolute FR Retail Hedge Fund 179.04 178.73 178.70 178.65 178.31 178.17 177.71
Corion Multi Strategy FR Retail Hedge Fund 178.75 178.48 178.48 178.41 177.86 177.18 176.53
Corion Prosperitas FR Retail Hedge Fund 200.71 201.51 201.57 201.13 198.60 TBC 197.07
Fairtree Fixed Income FR Retail Hedge Fund 3464.52 3452.05 3461.31 3465.63 3431.84 3413.71 3377.62
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1293.14 1287.63 1285.78 1291.59 1261.51 1265.82 1246.09
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.80 13.66 13.65 13.65 13.48 13.51 13.32
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1142.75 1140.50 1135.22 1134.02 1131.11 1131.09 1122.27
Protea Global FR Retail Hedge Fund 1691.01 1678.19 1674.02 1676.74 1662.01 1656.51 1662.89
Protea South Africa FR Retail Hedge Fund 1943.87 1946.52 1946.20 1952.84 1957.51 1949.36 1948.74
SalientQuants SA FR Retail Hedge Fund 328.71 328.56 328.46 328.75 327.29 327.73 326.12
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1292.43 1293.40 1291.98 1293.45 1288.98 1289.35 1286.74
Visio FR Retail Hedge Fund 108.20 107.94 108.21 108.37 109.13 109.13 108.75
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3476.43 3484.01 3474.41 3486.28 3470.26 3474.33 3445.57
X-Chequer Market Neutral FR Retail Hedge Fund 6428.26 6446.83 6437.39 6442.14 6421.52 6445.38 6422.19

Get in touch

Contact Us