10-Jan 13-Jan 14-Jan 15-Jan 16-Jan 17-Jan 20-Jan
36ONE Absolute Alpha FR Retail Hedge Fund 2315.29 2308.09 2300.04 2299.48 2300.36 2305.09 2308.78
36ONE FR Retail Hedge Fund 717.64 706.96 705.42 704.90 706.78 711.52 714.51
AG Capital European Trends FR Retail Hedge Fund 1012.11 1006.98 1002.41 1002.93 1001.33 998.19 999.92
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1751.50 1725.11 1727.24 1731.43 1738.17 1749.09 1751.80
AG Capital Opportunity FR Retail Hedge Fund 1054.51 1040.48 1042.08 1046.10 1052.96 1060.52 1063.10
AG Capital Rainbow FR Retail Hedge Fund 3190.08 3110.95 3129.89 3143.80 3167.53 3209.42 3206.75
AG Capital Velocity FR Retail Hedge Fund 843.40 848.63 845.59 856.00 860.60 873.79 874.52
AG Capital Vintage FR Retail Hedge Fund 1120.83 1114.01 1115.88 1117.71 1117.82 1121.85 1124.10
AG Capital Worldwide Select FR Retail Hedge Fund 1866.92 1844.64 1851.93 1855.13 1864.40 1880.39 1878.17
AG Variable FR Retail Hedge Fund 1159.34 1136.28 1131.89 1134.62 1130.52 1138.96 1137.61
AG Worldwide Macro FR Retail Hedge Fund 907.18 909.22 910.70 906.97 910.98 906.06 915.20
Anchor Accelerator FR Retail Hedge Fund 1680.57 1642.00 1641.89 1643.82 1644.66 1653.60 1644.60
Anchor Stable FR Retail Hedge Fund 15.27 15.12 15.12 15.14 15.16 15.21 15.23
Baymont Protected Equity FR Retail Hedge Fund 122.50 120.85 120.54 120.60 122.07 122.66 123.18
Corion Absolute FR Retail Hedge Fund 179.21 178.68 180.10 178.55 178.89 179.26 179.45
Corion Multi Strategy FR Retail Hedge Fund 174.55 173.78 172.66 173.04 173.84 175.25 176.01
Corion Prosperitas FR Retail Hedge Fund 196.07 193.25 193.40 194.20 195.67 198.03 199.17
Fairtree Fixed Income FR Retail Hedge Fund 3313.89 3271.82 3315.72 3333.88 3347.77 3367.15 3368.99
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1228.41 1202.70 1207.34 1215.15 1221.12 1242.54 1243.90
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 12.97 12.86 12.95 12.98 12.83 13.07 13.09
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1115.78 1112.96 1110.22 1106.19 1100.54 1117.83 1118.62
Protea Global FR Retail Hedge Fund 1664.42 1653.81 1666.58 1667.84 1650.61 1667.17 1681.43
Protea South Africa FR Retail Hedge Fund 1816.77 1796.39 1801.06 1806.14 1799.49 1820.39 1837.90
SalientQuants SA FR Retail Hedge Fund 316.53 312.97 313.07 314.83 315.91 317.03 317.07
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1268.69 1248.76 1243.96 1251.42 1257.09 1259.23 1266.36
Visio FR Retail Hedge Fund 111.30 109.44 108.75 108.43 108.11 108.41 109.19
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3499.49 3471.41 3458.70 3474.21 3462.47 3468.63 3474.63
X-Chequer Market Neutral FR Retail Hedge Fund 6085.29 6063.65 6075.62 6075.39 6058.99 6071.10 6076.75

Get in touch

Contact Us