08-Apr   09-Apr   10-Apr   11-Apr   14-Apr   15-Apr  16-Apr
 AG Capital Value Flexible FR Fund  11.98 12.05 12.02 11.98 11.99 12.02 11.99
 Baymont Equity FR Fund  14.35 14.31 14.75 14.69 14.82 15.09 15.17
 FR Offshore Equity Fund  14.09 14.21 14.91 14.53 14.73 14.79 14.82
 FR Worldwide Flexible Fund  10.80 10.92 11.30 11.42 11.36 11.52 11.77
 Oakhaven Bond FR Fund  10.08 9.99 10.11 10.04 10.07 10.11 10.10
 Oakhaven Core Income FR Fund  10.24 10.22 10.21 10.23 10.23 10.23 10.23
 Saltlight Worldwide Flexible FR Fund  16.62 16.61 17.54 16.95 17.09 17.17 17.33
 Steer Stable FR Fund  10.30 10.31 10.38 10.36 10.37 10.39 10.39
 Steer Worldwide Flexible FR Fund  9.72 9.73 9.82 9.80 9.82 9.83 9.83
 Taquanta Active Income FR Fund  9.88 9.88 9.88 9.89 9.89 9.90 9.90
 Taquanta Bond FR Fund  13.26 13.18 13.31 13.21 13.30 13.32 13.35
 Taquanta Equity FR Fund  14.42 14.19 14.80 14.86 15.26 15.40 15.43
 Taquanta Stable Income FR Fund  9.95 9.95 9.95 9.95 9.96 9.96 9.97

Get in touch

Contact Us