Fund Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25
36ONE FR QI Hedge Fund 1277.40 1301.33 1337.56 1335.62 1343.93 1353.39 1347.74 1364.60
Acumen AcuityFour FR QI Hedge Fund 4.27 4.39 4.51 4.56 4.59 4.61 4.68 4.71
Acumen AcuityOne FR Retail Hedge Fund 2.51 2.55 2.60 2.61 2.63 2.63 2.66 2.67
Acumen AcuityTen FR QI Hedge Fund 1.76 1.85 1.88 1.94 2.01 2.04 2.06 2.09
Alt Re Select Opportunity FR QI Hedge Fund 3.95 4.13 4.35 4.02 4.17 3.63 3.50 3.74
Alternis Skybound FR QI Hedge Fund 138.88 138.98 136.89 137.28 137.99 142.28 141.04 141.44
Anchor Global Multi Strategy FR QI Hedge Fund 1193.51 1178.79 1201.46 1235.76 1254.26 1263.40 1233.34 1256.78
Anchor High-Equity Worldwide FR QI Hedge Fund 756.21 767.82 721.13 743.85 742.75 779.56 781.98 791.55
Anchor Multi Strategy FR QI Hedge Fund 1070.74 1080.63 1098.50 1105.01 1120.19 1120.53 1091.77 1098.28
Anchor Refinery FR Retail Hedge Fund 1373.18 1387.09 1348.86 1340.71 1435.72 1506.42 1552.95 1541.60
Anchor Scotia Worldwide Multi Strategy FR QI Hedge Fund 1229.23 1277.22 1327.09 1292.12 1363.21 1409.84 1437.80 1473.18
Anchor Worldwide Flexible FR QI Hedge Fund 953.63 978.34 1017.06 1023.32 1037.61 1066.15 1018.94 1023.34
Apello Skybound FR QI Hedge Fund 359.08 362.40 365.02 368.21 372.16 379.08 380.92 380.06
BlueAlpha Capital Growth FR QI Hedge Fund 340.61 341.40 332.51 337.84 362.69 371.23 377.98 375.79
BlueAlpha Principal FR QI Hedge Fund 210.70 211.62 221.47 222.07 220.88 216.75 219.74 208.95
Éxito Flexible Long Short FR QI Hedge Fund 2537.25 2569.16 2630.41 2619.60 2633.53 2623.92 994.17 986.94
Éxito Variable Plus FR QI Hedge Fund 1615.39 1638.61 1689.34 1674.56 1679.82 1669.16 1658.83 1643.52
Fairtree Assegai Equity Long Short FR QI Hedge Fund 12033.90 12368.60 12747.18 12319.85 12160.05 12042.20 12354.87 12560.12
Fairtree Equity Market Neutral FR QI Hedge Fund 10035.97 10437.72 10625.57 10309.55 10330.42 10821.34 9898.84 10016.89
Fairtree Wild Fig Multi-Strategy FR QI Hedge Fund 19108.39 19981.10 20871.87 19861.40 19748.51 19755.13 20100.65 20132.50
Fairtree Woodland Multi-Strategy FR QI Hedge Fund 4634.47 4749.04 4869.43 4722.33 4709.10 4773.9998 4809.83 4816.15
Fairtree Worldwide Multi-Strategy Flexible FR QI Hedge Fund 1105.11 1128.16 1166.48 1133.23 1137.78 1138.08 1148.28 1143.48
Florin da Vinci FR Retail Hedge Fund 792.09 808.98 825.21 833.84 846.71 880.12 871.25 868.78
Marble Rock MoonRock™ Global Opportunities FR QI Hedge Fund 3578.58 3682.87 3795.87 3810.88 3734.25 3830.83 3850.44 3687.09
Oakhaven Strategic Fixed Income FR QI Hedge Fund 113.73 116.20 116.04 114.93 113.21 114.76 106.82 108.96
Polar Star FR QI Hedge Fund 15528.61 15490.30 15793.35 15896.22 16844.39 17174.26 17289.92 17900.05
Protea Worldwide Flexible FR QI Hedge Fund 2671.02 2777.84 2848.23 2847.92 2846.01 2868.00 2855.63 2875.74
Southchester Worldwide Income FR QI Hedge Fund 1126.24 1123.55 1094.81 1131.18 1154.33 1204.29 1188.48 1197.49
Steyn Capital FR Retail Hedge Fund 246.82 253.35 264.96 267.21 267.88 270.97 260.65 258.06
Steyn Capital FR QI Hedge Fund 880.72 903.02 946.16 953.48 961.86 977.97 955.18 938.14
Terebinth FI Macro FR Retail Hedge Fund 2943.52 2980.57 2987.05 3029.21 3073.12 3091.4871 3129.46 3149.89
Visio Golden Hind FR QI Hedge Fund 2393.91 2425.21 2401.96 2433.81 2458.39 2586.50 2420.13 2374.34
Visio Occasio FR QI Hedge Fund 673.22 680.28 710.95 704.56 730.92 744.79 719.32 714.28
Westbrooke Income Plus FR QI Hedge Fund 942.90 952.92 963.08 943.23 946.55 948.02 924.85 934.27
X-Chequer Diplo FR QI Hedge Fund 2233.60 2285.43 2336.49 2314.10 2315.04 2333.63 2312.28 2324.69

Get in touch

Contact Us