24-Jan 27-Jan 28-Jan 29-Jan 30-Jan 31-Jan 03-Feb
36ONE Absolute Alpha FR Retail Hedge Fund 2309.94 2316.24 2318.43 2319.30 2316.48 2320.07 2317.64
36ONE FR Retail Hedge Fund 711.09 711.27 713.69 717.10 714.76 715.84 712.04
AG Capital European Trends FR Retail Hedge Fund 996.04 1012.74 1006.20 1002.24 996.94 1000.40 1000.17
AG Capital Fusion Worldwide FR Retail Fund of Hedge Funds 1732.79 1726.33 1012.74 1746.49 1738.98 1740.04 1733.47
AG Capital Opportunity FR Retail Hedge Fund 1052.16 1041.66 1047.74 1063.74 1056.47 1053.87 1045.00
AG Capital Rainbow FR Retail Hedge Fund 3170.48 3141.93 3165.00 3209.99 3200.49 3177.71 3173.91
AG Capital Velocity FR Retail Hedge Fund 861.52 852.73 863.59 852.41 850.90 840.23 839.19
AG Capital Vintage FR Retail Hedge Fund 1121.84 1121.94 1124.84 1131.02 1129.79 1132.51 1126.87
AG Capital Worldwide Select FR Retail Hedge Fund 1866.56 1855.98 1860.29 1878.72 1873.15 1868.35 1861.99
AG Capital Worldwide StrategiQ FR Retail Fund of Hedge Funds 729.19 1001.91 1001.91 1006.37 1006.37 1009.08 1005.08
AG Variable FR Retail Hedge Fund 1123.41 1106.73 1108.23 1114.63 1115.99 1119.96 1113.26
AG Worldwide Macro FR Retail Hedge Fund 896.38 912.92 912.91 918.11 910.74 925.35 922.79
Anchor Accelerator FR Retail Hedge Fund 1615.78 1592.28 1594.25 1609.67 1605.96 1611.08 1588.81
Anchor Stable FR Retail Hedge Fund 15.18 15.11 15.15 15.22 15.22 15.24 15.16
Baymont Protected Equity FR Retail Hedge Fund 123.32 123.59 123.36 124.41 124.22 125.20 124.99
Corion Absolute FR Retail Hedge Fund 179.92 179.75 179.10 180.43 180.86 181.25 180.80
Corion Multi Strategy FR Retail Hedge Fund 176.19 176.06 176.50 TBC TBC TBC TBC
Corion Prosperitas FR Retail Hedge Fund 197.33 195.68 196.10 199.41 199.97 199.47 196.60
Fairtree Fixed Income FR Retail Hedge Fund 3420.04 3391.11 3408.39 3437.95 3435.53 3390.67 3339.44
Fairtree Silver Oak Equity Long Short FR Retail Hedge Fund 1240.99 1225.38 1228.72 1247.74 1252.39 1259.04 1244.45
Fairtree Wild Fig Multi Strategy FR Retail Hedge Fund 13.03 12.83 12.88 12.92 13.01 13.09 12.76
Fairtree Worldwide Multi-Strategy Flexible FR Retail Hedge Fund 1119.41 1108.99 1118.75 1120.58 1124.88 1125.49 1121.42
Protea Global FR Retail Hedge Fund 1689.12 1710.06 1732.89 1726.49 1722.04 1733.89 1728.74
Protea South Africa FR Retail Hedge Fund 1838.54 1840.12 1841.73 1851.65 1840.54 1839.25 1825.45
SalientQuants SA FR Retail Hedge Fund 315.69 313.30 313.60 315.40 316.74 316.22 315.19
Steyn Capital Daily-Liquidity FR Retail Hedge Fund 1252.25 1240.93 1237.10 1245.76 1249.49 1252.39 1242.12
Visio FR Retail Hedge Fund 106.95 106.45 105.53 106.71 106.50 107.16 106.65
X-Chequer Duo Multi Strategy FR Retail Hedge Fund 3503.69 3488.04 3470.07 3491.42 3517.14 3528.35 3504.45
X-Chequer Market Neutral FR Retail Hedge Fund 6084.72 6071.90 6078.99 6096.79 6106.13 6113.44 6125.30

Get in touch

Contact Us